Paris 8Courbevoie 2Blagnac 1Clermont-Ferrand 1Clichy 1Issy-les-Moulineaux 1La Garenne-Colombes 1Montrouge 1Vélizy-Villacoublay 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | AirbusIndustry & aerospace | Blagnac | 2, rond-point Dewoitine, BP 90112, 31703 Blagnac Cedex, France | ≈ 226,042 sq ft (21,000 m²) |
![]() | AXABanks & finance | Paris | 21–25 avenue Matignon, 75008 Paris, France | 209,681 sq ft (19,480 m²) |
![]() | BNP ParibasBanks & finance | Paris | 16 boulevard des Italiens, 75009 Paris | ≈ 206,667 sq ft (19,200 m²) |
![]() | Crédit AgricoleBanks & finance | Montrouge | 50 avenue Jean Jaurès, 92120 Montrouge, France | ≈ 1,829,863 sq ft (170,000 m²) |
![]() | DanoneFood & drink | Paris | 59-61 rue La Fayette, 75009 Paris, France | ≈ 118,400 sq ft (11,000 m²) |
![]() | Dassault SystèmesSoftware & internet | Vélizy-Villacoublay | 10 rue Marcel Dassault, 78140 Vélizy-Villacoublay, France | ≈ 1,033,000 sq ft (95,969 m²) |
![]() | ENGIEEnergy & mining | La Garenne-Colombes | 67 rue Jules Ferry, 92250 La Garenne-Colombes, France | ≈ 1,011,800 sq ft (93,999 m²) |
![]() | HermèsRetail & fashion | Paris | 24, rue du Faubourg Saint-Honoré, 75008 Paris | ≈ 452,084 sq ft (42,000 m²) |
![]() | KeringRetail & fashion | Paris | 40, rue de Sèvres, 75007 Paris, France | ≈ 185,140 sq ft (17,200 m²) |
![]() | L'OréalRetail & fashion | Clichy | 41 rue Martre, 92110 Clichy, France | ≈ 359,460 sq ft (33,395 m²) |
![]() | LVMHRetail & fashion | Paris | 22 avenue Montaigne, 75008 Paris, France | — |
![]() | MichelinCars & mobility | Clermont-Ferrand | 23 Place des Carmes-Déchaux, 63000 Clermont-Ferrand, France | — |
![]() | OrangeTelecom, media & games | Issy-les-Moulineaux | 111 quai du Président Roosevelt, 92130 Issy-les-Moulineaux, France | ≈ 603,000 sq ft (56,021 m²) |
![]() | Saint-GobainIndustry & aerospace | Courbevoie | 12 place de l'Iris, 92400 Courbevoie, France | ≈ 538,195 sq ft (50,000 m²) |
![]() | SanofiPharma & health | Paris | 46-48 Avenue de la Grande Armée, 75017 Paris, France | ≈ 96,875 sq ft (9,000 m²) |
![]() | Société GénéraleBanks & finance | Paris | 29 boulevard Haussmann, 75009 Paris | — |
![]() | TotalEnergiesEnergy & mining | Courbevoie | Cours Michelet, Esplanade Sud, 92800 Puteaux (Paris La Défense), France | ≈ 1,453,000 sq ft (134,988 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Which big companies have their headquarters in France?
On eciffo, 17 of the biggest companies have their head office in France: Airbus, AXA, BNP Paribas, Crédit Agricole, Danone, Dassault Systèmes, ENGIE, Hermès, Kering, L'Oréal, LVMH, Michelin, Orange, Saint-Gobain, Sanofi, Société Générale and TotalEnergies.
Which city in France has the most company headquarters?
Paris, with 8 of the 17 head offices on eciffo, followed by Courbevoie (2).
What is the biggest company headquarters in France?
Of the head offices on eciffo, Crédit Agricole's Evergreen campus — reception in Montrouge is the largest at ≈ 1,829,863 sq ft (170,000 m²), as reported by the company.
















