eciffo / Data
Download the headquarters data
One row per company: where the head office is, how big it is and who designed it. 319 companies, last updated 2026-10-16.
Download CSV UTF-8 · 15 columns · 319 rows
Use it freely, with a link
The data is under Creative Commons Attribution 4.0: use it in articles, research, maps or apps, commercial or not, as long as you credit eciffo with a link. Photos are not part of the data: each one belongs to its photographer, under the licence shown in its caption.
How to cite
eciffo, “Company headquarters dataset”, 16 October 2026. https://eciffo.org/data/ (CC BY 4.0)
Every row links to its profile, where each figure has its source (annual report, filing or official page). Found a mistake? Tell us, and see the corrections log.
Columns
| Column | What it is | Filled |
|---|---|---|
company_id | eciffo’s id for the company; the profile is at /companies/{company_id}/ | 319 |
name | Company name | 319 |
country | Country of the head office | 319 |
industry | Industry | 319 |
hq_city | City of the head office as given in the company’s own filings | 319 |
hq_building | Name of the headquarters building or campus | 319 |
hq_address | Street address of the headquarters | 319 |
hq_lat | Latitude of the address (OpenStreetMap geocoding); blank if not placed | 293 |
hq_lng | Longitude of the address | 293 |
hq_sqft | Headquarters floor space in square feet, as reported by the company | 209 |
architects | Architects and interior designers named on the profile, separated by “; ” | 223 |
employees | Employees at fiscal year end | 307 |
employees_fy | Fiscal year of the employee count | 307 |
profile_url | The eciffo profile with sources and photo credits | 319 |
updated | Date the profile was last checked | 319 |
First rows
| company_id | hq_city | hq_address | hq_sqft | architects |
|---|---|---|---|---|
| 3m | Maplewood, Minnesota | 3M Center, St. Paul, MN 55144 (in Maplewood) | ||
| abn-amro | Amsterdam, Netherlands | Gustav Mahlerlaan 10, 1082 PP Amsterdam, Netherlands | 1,290,000 | Pei Cobb Freed & Partners |
| accenture | Dublin, Ireland | 1 Grand Canal Square, Grand Canal Harbour, Dublin 2, D02 P820, Ireland | ||
| adidas | Herzogenaurach, Germany | Adi-Dassler-Straße 1, 91074 Herzogenaurach, Germany | Behnisch Architekten; COBE | |
| adobe | San Jose, California | 345 Park Avenue, San Jose, CA 95110 | Gensler; HOK | |
| adyen | Amsterdam, Netherlands | Simon Carmiggeltstraat 6-50, 1011 DJ Amsterdam, Netherlands | 182,986 | |
| aflac | Columbus, Georgia | 1932 Wynnton Road, Columbus, GA 31999 | Gensler | |
| airbnb | San Francisco, California | 888 Brannan Street, San Francisco, CA 94103 | 500,000 | Gensler |
More ways in
- World map of the same head offices
- Head offices by city and by architect
- Coverage: which S&P 500, EURO STOXX 50 and FTSE 100 companies are in the data
- llms-full.txt: the full text of every profile, for AI tools