eciffo / Industries / Travel & logistics
Airlines, travel & logistics: where the headquarters are
The head offices of the biggest airlines, travel & logistics companies on eciffo. 15 companies
San Francisco 2Atlanta 1Bethesda 1Bonn 1Cambridge 1Chicago 1Copenhagen 1Fort Worth 1Frankfurt 1McLean 1Memphis 1Norwalk 1Seattle 1Tokyo 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | A.P. Moller - MaerskShipping & logistics | Copenhagen | Esplanaden 50, 1263 København K, Denmark | — |
![]() | AirbnbTravel & hospitality | San Francisco | 888 Brannan Street, San Francisco, CA 94103 | ≈ 500,000 sq ft (46,452 m²) |
![]() | AkamaiCloud security & content delivery | Cambridge | 145 Broadway, Cambridge, MA 02142 | 480,000 sq ft (44,594 m²) |
![]() | American AirlinesAirlines | Fort Worth | 1 Skyview Drive, Fort Worth, Texas 76155 | 1,556,654 sq ft (144,618 m²) |
![]() | ANAAirlines | Tokyo | 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo 105-7140 | — |
![]() | Booking HoldingsOnline travel | Norwalk | 800 Connecticut Avenue, Norwalk, Connecticut 06854, USA | ≈ 699,650 sq ft (65,000 m²) |
![]() | Delta Air LinesAirlines | Atlanta | 1030 Delta Boulevard, Atlanta, GA 30354 | — |
![]() | DHL GroupLogistics | Bonn | Platz der Deutschen Post, 53113 Bonn, Germany | ≈ 775,000 sq ft (72,000 m²) |
![]() | DoorDashLocal commerce & delivery | San Francisco | 303 2nd Street, South Tower, 8th Floor, San Francisco, CA 94107 | ≈ 240,000 sq ft (22,297 m²) |
![]() | Expedia GroupOnline Travel | Seattle | 1111 Expedia Group Way W, Seattle, WA 98119 | ≈ 650,000 sq ft (60,387 m²) |
![]() | FedExTransportation & logistics | Memphis | 942 South Shady Grove Road, Memphis, Tennessee | ≈ 1,100,000 sq ft (102,193 m²) |
![]() | HiltonHotels & Hospitality | McLean | 7930 Jones Branch Drive, Suite 1100, McLean, VA 22102 | ≈ 248,000 sq ft (23,040 m²) |
![]() | Lufthansa GroupAirlines | Frankfurt | Airportring, 60546 Frankfurt am Main, Germany | ≈ 1,343,335 sq ft (124,800 m²) |
![]() | Marriott InternationalHotels & hospitality | Bethesda | 7750 Wisconsin Avenue, Bethesda, Maryland 20814 | 785,000 sq ft (72,929 m²) |
![]() | United AirlinesAirlines | Chicago | 233 South Wacker Drive, Chicago, IL 60606 | 740,000 sq ft (68,748 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Where are the headquarters of the biggest airlines, travel & logistics companies?
The 15 airlines, travel & logistics companies on eciffo have their head offices in 14 cities, led by San Francisco (2), Atlanta (1), Bethesda (1).
Which airlines, travel & logistics company has the biggest headquarters?
Of the head offices on eciffo, American Airlines's Headquarters (Skyview) in Fort Worth is the largest at 1,556,654 sq ft (144,618 m²), as reported by the company.
Which companies are in airlines, travel & logistics on eciffo?
A.P. Moller - Maersk, Airbnb, Akamai, American Airlines, ANA, Booking Holdings, Delta Air Lines, DHL Group, DoorDash, Expedia Group, FedEx, Hilton, Lufthansa Group, Marriott International and United Airlines.














