Head offices
| Photo | Company | Address | Headquarters size |
|---|---|---|---|
![]() | ANAShiodome City Center (headquarters) | 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo 105-7140 | — |
![]() | Asahi Group HoldingsAsahi Group Headquarters Building | 1-23-1 Azumabashi, Sumida-ku, Tokyo 130-8602 | — |
![]() | Bandai NamcoBandai Namco Mirai Kenkyusho (head office) | 5-37-8 Shiba, Minato-ku, Tokyo 108-0014 | — |
![]() | BridgestoneHead Office (Tokyo Square Garden, floors 22–24) | 1-1, Kyobashi 3-chome, Chuo-ku, Tokyo 104-8340, Japan | — |
![]() | CyberAgentAbema Towers (head office) | 40-1 Udagawacho, Shibuya-ku, Tokyo 150-0042 | ≈ 408,406 sq ft (37,942 m²) |
![]() | CybozuTokyo office (head office, 27F reception and 28F) | Tokyo Nihonbashi Tower 27F, 2-7-1 Nihonbashi, Chuo-ku, Tokyo 103-6027 | — |
![]() | DeNAShibuya office (headquarters) | WeWork Shibuya Scramble Square, Shibuya Scramble Square, 2-24-12 Shibuya, Shibuya-ku, Tokyo 150-6140 | — |
![]() | DentsuDentsu Headquarters Building (head office) | 1-8-1 Higashi-Shimbashi, Minato-ku, Tokyo 105-7050, Japan | ≈ 2,494,016 sq ft (231,702 m²) |
![]() | Fast Retailing (UNIQLO)Ariake Office — UNIQLO CITY TOKYO (UNIQLO headquarters) | 1-6-7 Ariake, Koto-ku, Tokyo 135-0063, Japan | ≈ 200,000 sq ft (18,581 m²) |
![]() | FujifilmTokyo Midtown head office (Midtown West) | 9-7-3 Akasaka, Minato-ku, Tokyo 107-0052 | — |
![]() | HondaToranomon office (head office & Honda Software Studio Tokyo) | Toranomon Alcea Tower, 2-2-3 Toranomon, Minato-ku, Tokyo 105-8404 | — |
![]() | ITOKIHead office · ITOKI DESIGN HOUSE TOKYO (11F–13F) | Nihonbashi Takashimaya Mitsui Building, 2-5-1 Nihonbashi, Chuo-ku, Tokyo 103-6113, Japan | ≈ 77,500 sq ft (7,200 m²) |
![]() | KaoHead Office (Kao Corporation and Kanebo Cosmetics) | 14-10, Nihonbashi Kayabacho 1-chome, Chuo-ku, Tokyo 103-8210, Japan | — |
![]() | KDDIKDDI headquarters, THE LINKPILLAR 1 NORTH | 2-21-1 Takanawa, Minato-ku, Tokyo 108-8618, Japan | ≈ 916,600 sq ft (85,155 m²) |
![]() | Kirin HoldingsKirin Group Head Office (Nakano Central Park South) | 4-10-2 Nakano, Nakano-ku, Tokyo 164-0001, Japan | — |
![]() | LY CorporationKioicho Office (HQ), Kioi Tower | 1-3 Kioicho, Chiyoda-ku, Tokyo 102-8282 | — |
![]() | MercariHead office · CultureHub (floors 25–26) | Roppongi Hills Mori Tower, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6125 | ≈ 90,448 sq ft (8,403 m²) |
![]() | Mitsubishi CorporationMitsubishi Shoji Building (registered head office) | 3-1, Marunouchi 2-Chome, Chiyoda-ku, Tokyo 100-8086, Japan | ≈ 655,738 sq ft (60,920 m²) |
![]() | Mitsui & Co.MITSUI & CO. Building, Otemachi One (head office) | 2-1, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8631, Japan | — |
![]() | MIXIShibuya Scramble Square, floors 28–36 (head office, registered on 36F) | 2-24-12 Shibuya, Shibuya-ku, Tokyo 150-6136 | ≈ 264,934 sq ft (24,613 m²) |
![]() | Money Forwardmsb Tamachi Tamachi Station Tower S, 20F–23F (head office) | 3-1-21 Shibaura, Minato-ku, Tokyo 108-0023 | — |
![]() | NECNEC Supertower (head office) | 7-1, Shiba 5-chome, Minato-ku, Tokyo 108-8001 | ≈ 1,561,842 sq ft (145,100 m²) |
![]() | NikonGlobal Headquarters / Innovation Center (GHIC) | 1-5-20 Nishioi, Shinagawa-ku, Tokyo 140-8601, Japan | ≈ 456,650 sq ft (42,424 m²) |
![]() | NTTHead office · Otemachi First Square, East Tower | 5-1, Otemachi 1-Chome, Chiyoda-ku, Tokyo 100-8116, Japan | — |
![]() | ObayashiHead office (Shinagawa Intercity Tower B) | 2-15-2 Konan, Minato-ku, Tokyo | — |
![]() | Rakuten GroupRakuten Crimson House (HQ) | 1-14-1 Tamagawa, Setagaya-ku, Tokyo 158-0094 | ≈ 682,966 sq ft (63,450 m²) |
![]() | Recruit HoldingsHeadquarters (GranTokyo South Tower) | 1-9-2 Marunouchi, Chiyoda-ku, Tokyo 100-6640 | — |
![]() | SansanHead office (floors 28–32) | Shibuya Sakura Stage SHIBUYA Tower 28F, 1-1 Sakuragaokacho, Shibuya-ku, Tokyo 150-6228 | — |
![]() | SEGAGRAND HARBOR head office (reception 9F) | Sumitomo Fudosan Osaki Garden Tower, 1-1-1 Nishi-Shinagawa, Shinagawa-ku, Tokyo 141-0033 | ≈ 704,500 sq ft (65,450 m²) |
![]() | ShiseidoShiodome Main Office (GLOBAL VISION CENTER), Shiodome Tower | 1-6-2 Higashi-shimbashi, Minato-ku, Tokyo 105-8310, Japan | ≈ 289,011 sq ft (26,850 m²) |
![]() | SoftBank GroupTokyo Portcity Takeshiba Office Tower (HQ of SoftBank Group Corp. and SoftBank Corp.) | 1-7-1 Kaigan, Minato-ku, Tokyo 105-7537, Japan | — |
![]() | Sony GroupSony City (headquarters) | 1-7-1 Konan, Minato-ku, Tokyo 108-0075 | 1,753,307 sq ft (162,888 m²) |
![]() | Square EnixShinjuku Office (headquarters) | Shinjuku Eastside Square, 6-27-30 Shinjuku, Shinjuku-ku, Tokyo 160-8430 | — |
![]() | Sumitomo CorporationOtemachi Place East Tower (head office) | 3-2 Otemachi 2-Chome, Chiyoda-ku, Tokyo 100-8601, Japan | — |
![]() | TakedaTakeda Global Headquarters | 1-1, Nihonbashi-Honcho 2-chome, Chuo-ku, Tokyo 103-8668 | ≈ 490,600 sq ft (45,578 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Other notable offices in Tokyo
Offices of companies headquartered elsewhere, from each company profile.
| Company | Office | Address |
|---|---|---|
| DaikinHeadquarters: Osaka, Japan | Tokyo office | Yaesu Central Tower, Tokyo Midtown Yaesu, 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028, JapanSource: Daikin domestic locations page · news release, Sep 6, 2022 · Chronology (2015) |
| DensoHeadquarters: Kariya, Japan | Tokyo Office | Shintora Yasuda Building 10F, 4-3-1 Shimbashi, Minato-ku, Tokyo 105-0004, JapanSource: Denso Global Network, Japan page · DENSO Museum visitor information |
| DensoHeadquarters: Kariya, Japan | Global R&D Tokyo, Haneda | HANEDA INNOVATION CITY, 1-1-4 Haneda Airport, Ota-ku, Tokyo 144-0041, JapanSource: Denso Global Network, Japan page · DENSO Museum visitor information |
| GoogleHeadquarters: Mountain View, California | Google Japan — TokyoOpened 2019 | Shibuya Stream, 3-21-3 Shibuya, Shibuya City, TokyoSource: · |
| KOKUYOHeadquarters: Osaka, Japan | THE CAMPUS | 1-8-35 Konan, Minato-ku, Tokyo 108-8710, JapanSource: KOKUYO Corporate Profile · news release, Feb 12, 2021 |
| NintendoHeadquarters: Kyoto, Japan | Tokyo Branch Office | KANDA SQUARE 5F, 2-2-1 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-0054Source: Principal Offices and Facilities (nintendo.co.jp) · Annual Report 2026, Major facilities (Nintendo Museum) |
| OkamuraHeadquarters: Yokohama, Japan | We Labo | New Otani Garden Court 24F–26F, 4-1 Kioicho, Chiyoda-ku, Tokyo, JapanSource: okamura.co.jp company outline · Okamura news release “We Labo” (2022) |
| Toyota Motor CorporationHeadquarters: Toyota City, Japan | Tokyo Head Office | 1-4-18 Koraku, Bunkyo-ku, Tokyo 112-8701, JapanSource: global.toyota company overview · Form 20-F FY2026 cover · Toyota Motor Credit Corporation SEC filings (Plano address) |
| ZOZOHeadquarters: Chiba, Japan | Kioicho Office | Kioi Tower, Tokyo Garden Terrace Kioicho, 1-3 Kioicho, Chiyoda-ku, Tokyo 102-0094Source: corp.zozo.com Company Profile · ZOZOTENT press release (Oct 27, 2025) |
Tokyo in headquarters history
- Meiji era – 2018Takeda · Tokyo headquarters in Nihonbashi
Takeda ran its Tokyo business from Nihonbashi-honcho since the Meiji era; its Tokyo headquarters before 2018 was in Nihonbashi 2-chome. Takeda says it has based its Tokyo operations in the district for more than 100 years.
- 2029 (planned)Honda · Back to Yaesu
Before the end of 2029 the global head office is to move to high-rise floors of a 43-storey tower near Tokyo Station, on a site that includes the old Yaesu Building. Each office floor will be about 6.8 times bigger than at Aoyama and 1.8 times bigger than in Toranomon.
- 2026LY Corporation · A second Tokyo base in Akasaka
In April 2026 LY Corporation opened the Akasaka Office in Akasaka Trust Tower, with all floors open from May 11, 2026, and began moving to three office days a week. The head office remains in Kioicho.
- 2025–26Notion · A new office in Singapore
To follow fast growth in Asia-Pacific, Notion opened an office in Singapore, alongside its regional offices in Tokyo, Seoul and Sydney.
- 2024Square Enix · A second Tokyo office in Shibuya
In autumn 2024 Square Enix opened a Shibuya office on floors 8–17 of Shibuya Sakura Stage SHIBUYA Tower and moved to three sites in Japan. The headquarters stayed in Shinjuku, with the motion-capture and sound studios and the ARTNIA shop.
- 2022Cybozu · The 27th floor rebuilt for hybrid work
After a 2020 survey of 456 employees and a company-wide debate, Cybozu kept the office's size and rebuilt one-third of the work area, the 27th floor, opening it on August 8, 2022. KOKUYO designed the project “Cybozu TeamHub Tokyo” under the theme “Cybozu DOWNTOWN”.
- 2021–22Mercari · YOUR CHOICE and Mercari Base Tokyo
In September 2021 Mercari let employees choose where and how they work. In September 2022 the 18th floor was renewed with Kokuyo as “Mercari Base Tokyo”, a base for culture rather than a place for desk work.
- 2021SoftBank Group · SoftBank Group's headquarters moves to Takeshiba
In January 2021 SoftBank Group Corp. relocated its headquarters to the Tokyo Portcity Takeshiba Office Tower at 1-7-1 Kaigan, Minato-ku, two minutes on foot from Takeshiba Station.
- 2021KOKUYO · THE CAMPUS opens in Shinagawa
KOKUYO renovated its own Tokyo Shinagawa office and showroom building and reopened it on February 15, 2021 as THE CAMPUS, with a public park, shop, coffee stand and open lab next to the live office.
- 2021Okamura · “HEADQUARTERS OFFICE” in Kioicho
From January 2021 Okamura gathered its main Tokyo-area functions, executives and corporate departments in a new Headquarters Office on floors 24–26 of the New Otani Garden Court: 4,495 m² for about 480 people, working by activity-based working.
- 2020SoftBank Group · Tokyo Portcity Takeshiba completed
The 40-storey office tower was completed on May 29, 2020. SoftBank Corp. began moving into its new head office in September 2020.
- 2018SEGA · Everyone moves to Osaki Garden Tower
All SEGA SAMMY Group assets moved to Osaki Garden Tower, bringing together group head offices that had been scattered across Tokyo. The new head office was named GRAND HARBOR.
Questions
Which big companies have their headquarters in Tokyo?
On eciffo, 35 of the biggest companies have their head office in Tokyo: ANA, Asahi Group Holdings, Bandai Namco, Bridgestone, CyberAgent, Cybozu, DeNA, Dentsu, Fast Retailing (UNIQLO), Fujifilm, Honda, ITOKI, Kao, KDDI, Kirin Holdings, LY Corporation, Mercari, Mitsubishi Corporation, Mitsui & Co., MIXI, Money Forward, NEC, Nikon, NTT, Obayashi, Rakuten Group, Recruit Holdings, Sansan, SEGA, Shiseido, SoftBank Group, Sony Group, Square Enix, Sumitomo Corporation and Takeda.
Which big companies have notable offices in Tokyo besides their headquarters?
Daikin (Tokyo office, Yaesu Central Tower, Tokyo Midtown Yaesu, 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028, Japan); Denso (Tokyo Office, Shintora Yasuda Building 10F, 4-3-1 Shimbashi, Minato-ku, Tokyo 105-0004, Japan); Denso (Global R&D Tokyo, Haneda, HANEDA INNOVATION CITY, 1-1-4 Haneda Airport, Ota-ku, Tokyo 144-0041, Japan); Google (Google Japan — Tokyo, Shibuya Stream, 3-21-3 Shibuya, Shibuya City, Tokyo); KOKUYO (THE CAMPUS, 1-8-35 Konan, Minato-ku, Tokyo 108-8710, Japan); Nintendo (Tokyo Branch Office, KANDA SQUARE 5F, 2-2-1 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-0054); Okamura (We Labo, New Otani Garden Court 24F–26F, 4-1 Kioicho, Chiyoda-ku, Tokyo, Japan); Toyota Motor Corporation (Tokyo Head Office, 1-4-18 Koraku, Bunkyo-ku, Tokyo 112-8701, Japan); ZOZO (Kioicho Office, Kioi Tower, Tokyo Garden Terrace Kioicho, 1-3 Kioicho, Chiyoda-ku, Tokyo 102-0094).
What is the biggest company headquarters in Tokyo?
Of the head offices on eciffo, Dentsu's Dentsu Headquarters Building (head office) is the largest at ≈ 2,494,016 sq ft (231,702 m²), as reported by the company.


































