eciffo / Industries / Cars & mobility
Cars & mobility: where the headquarters are
The head offices of the biggest cars & mobility companies on eciffo. 20 companies
San Francisco 2Tokyo 2Austin 1Clermont-Ferrand 1Dearborn 1Detroit 1Gerlingen 1Hanover 1Ingolstadt 1Kariya 1Maranello 1Milan 1Munich 1Seoul 1Stuttgart 1Toyota City 1Wolfsburg 1Yokohama 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | AudiAutomobiles | Ingolstadt | Auto-Union-Straße 1, 85057 Ingolstadt, Germany | — |
![]() | BMW GroupAutomobiles | Munich | Petuelring 130, 80788 München, Germany | ≈ 570,000 sq ft (52,955 m²) |
![]() | BoschAutomotive & industrial technology | Gerlingen | Robert-Bosch-Platz 1, 70839 Gerlingen-Schillerhöhe, Germany | — |
![]() | BridgestoneTires & Rubber | Tokyo | 1-1, Kyobashi 3-chome, Chuo-ku, Tokyo 104-8340, Japan | — |
![]() | ContinentalTires & Rubber Products | Hanover | Continental-Plaza 1, 30175 Hanover, Germany | — |
![]() | DensoAuto parts | Kariya | 1-1 Showa-cho, Kariya, Aichi 448-8661, Japan | — |
![]() | FerrariAutomobiles | Maranello | Via Abetone Inferiore 4, 41053 Maranello (MO), Italy | ≈ 8,955,000 sq ft (831,948 m²) |
![]() | Ford Motor CompanyAutomobiles | Dearborn | 20901 Oakwood Blvd, Dearborn, MI | 2,100,000 sq ft (195,097 m²) |
![]() | General MotorsAutomobiles | Detroit | 1240 Woodward Avenue, Detroit, Michigan 48265 | — |
![]() | HondaAutomobiles & Motorcycles | Tokyo | Toranomon Alcea Tower, 2-2-3 Toranomon, Minato-ku, Tokyo 105-8404 | — |
![]() | Hyundai Motor CompanyAutomobiles | Seoul | 12 Heolleung-ro, Seocho-gu, Seoul | — |
![]() | LyftRidesharing & mobility | San Francisco | 185 Berry Street, Suite 400, San Francisco, CA 94107 | ≈ 170,000 sq ft (15,794 m²) |
![]() | MichelinTires & materials | Clermont-Ferrand | 23 Place des Carmes-Déchaux, 63000 Clermont-Ferrand, France | — |
![]() | NissanAutomobiles | Yokohama | 1-1, Takashima 1-chome, Nishi-ku, Yokohama, Kanagawa 220-8686 | ≈ 991,377 sq ft (92,102 m²) |
![]() | PirelliTyres | Milan | Viale Piero e Alberto Pirelli 25, 20126 Milan | — |
![]() | PorscheAutomobiles | Stuttgart | Porscheplatz 1, 70435 Stuttgart, Germany | ≈ 6,458,000 sq ft (599,968 m²) |
![]() | TeslaElectric vehicles & energy | Austin | 1 Tesla Road, Austin, TX 78725 | — |
![]() | Toyota Motor CorporationAutomobiles | Toyota City | 1 Toyota-cho, Toyota City, Aichi Prefecture 471-8571, Japan | — |
![]() | UberMobility & delivery | San Francisco | 1725 3rd Street, San Francisco, CA 94158 | 1,800,000 sq ft (167,226 m²) |
![]() | Volkswagen GroupAutomobiles | Wolfsburg | Berliner Ring 2, 38440 Wolfsburg, Germany | ≈ 304,618 sq ft (28,300 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Where are the headquarters of the biggest cars & mobility companies?
The 20 cars & mobility companies on eciffo have their head offices in 18 cities, led by San Francisco (2), Tokyo (2), Austin (1).
Which cars & mobility company has the biggest headquarters?
Of the head offices on eciffo, Ferrari's Headquarters and plant (historic gate) in Maranello is the largest at ≈ 8,955,000 sq ft (831,948 m²), as reported by the company.
Which companies are in cars & mobility on eciffo?
Audi, BMW Group, Bosch, Bridgestone, Continental, Denso, Ferrari, Ford Motor Company, General Motors, Honda, Hyundai Motor Company, Lyft, Michelin, Nissan, Pirelli, Porsche, Tesla, Toyota Motor Corporation, Uber and Volkswagen Group.



















