Head offices
| Photo | Company | Address | Headquarters size |
|---|---|---|---|
![]() | American ExpressHeadquarters (since 1986) | 200 Vesey Street, New York, NY 10285 | 2,200,000 sq ft (204,387 m²) |
![]() | BlackRockHeadquarters (leased) | 50 Hudson Yards, New York, NY 10001 | ≈ 847,000 sq ft (78,689 m²) |
![]() | BloombergGlobal headquarters (731 Lexington) | 731 Lexington Avenue, New York, NY 10022 | ≈ 947,000 sq ft (87,979 m²) |
![]() | Citigroup388 Greenwich Street (HQ tower, 39 stories) | 388 Greenwich Street, New York, NY 10013 | ≈ 2,600,000 sq ft (241,548 m²) |
![]() | DatadogHeadquarters (principal executive office) | 620 8th Avenue, 45th Floor, New York, NY 10018 | ≈ 395,000 sq ft (36,697 m²) |
![]() | Goldman Sachs200 West Street (global HQ) | 200 West Street, New York, NY 10282 | ≈ 2,100,000 sq ft (195,097 m²) |
![]() | JPMorganChaseJPMorganChase Tower (global HQ) | 270 Park Avenue, New York, NY 10017 | ≈ 2,500,000 sq ft (232,258 m²) |
![]() | MongoDBHeadquarters (38th floor) | 1633 Broadway, 38th Floor, New York, NY 10019 | ≈ 106,230 sq ft (9,869 m²) |
![]() | Morgan StanleyGlobal HQ and Institutional Securities HQ (owned) | 1585 Broadway, New York, NY 10036 | 1,335,500 sq ft (124,072 m²) |
![]() | PfizerThe Spiral (global headquarters) | 66 Hudson Boulevard East, New York, NY 10001 | — |
![]() | SquarespaceGlobal headquarters | 225 Varick Street, 12th Floor, New York, NY 10014 | 166,088 sq ft (15,430 m²) |
![]() | Take-Two InteractiveHeadquarters | 110 West 44th Street (also known as 1133 Avenue of the Americas), New York, NY 10036 | ≈ 102,000 sq ft (9,476 m²) |
![]() | The Estée Lauder Companies767 Fifth Avenue (General Motors Building) — HQ | 767 Fifth Avenue, New York, NY 10153 | ≈ 739,000 sq ft (68,655 m²) |
![]() | Warner Bros. DiscoveryGlobal Headquarters | 230 Park Avenue South, New York, NY 10003 | ≈ 360,000 sq ft (33,445 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Other notable offices in New York
Offices of companies headquartered elsewhere, from each company profile.
| Company | Office | Address |
|---|---|---|
| AmazonHeadquarters: Seattle, Washington | Lord & Taylor BuildingOpened 2023 | 424–434 Fifth Avenue, ManhattanSource: Wikipedia, “Lord & Taylor Building” |
| Bank of AmericaHeadquarters: Charlotte, North Carolina | Bank of America Tower (One Bryant Park) | Sixth Avenue and 42nd Street, ManhattanSource: Wikipedia, “Bank of America Tower (Manhattan)” |
| ComcastHeadquarters: Philadelphia, Pennsylvania | NBCUniversal headquarters | 30 Rockefeller Plaza, New York, NY 10112Source: comcastcentercampus.com · Form 10-K 2025 (One Comcast Center, Philadelphia, PA 19103-2838) and 2017 (30 Rockefeller Plaza, New York, NY 10112-0015) |
| Deutsche BankHeadquarters: Frankfurt am Main, Germany | Deutsche Bank Center | 1 Columbus Circle, ManhattanSource: Wikipedia, “Deutsche Bank Center” |
| DuolingoHeadquarters: Pittsburgh, Pennsylvania | New York office | 4 World Trade Center, 150 Greenwich Street, New York, NY 10007Source: Form 10-K 2025 cover and notes · Form 10-K 2024 · Duolingo Blog (Duo's Taqueria) |
| GoogleHeadquarters: Mountain View, California | St. John’s TerminalOpened 2024 | 550 Washington Street, Hudson Square, ManhattanSource: New York YIMBY, February 22, 2024 (designed by COOKFOX Architects) |
| GoogleHeadquarters: Mountain View, California | 111 Eighth Avenue | 111 Eighth Avenue, Chelsea, ManhattanSource: Wikipedia, “111 Eighth Avenue” (also known as the Google Building) |
| GoogleHeadquarters: Mountain View, California | Pier 57 | 25 Eleventh Avenue, ManhattanSource: Wikipedia, “Pier 57” (about 350,000 sq ft of Google offices) |
| HSBCHeadquarters: London, United Kingdom | US headquarters | 66 Hudson Boulevard East, New York, NY, United StatesSource: Form 20-F 2025 (cover; registered offices) · hsbc.com history timeline · HSBC History |
| MastercardHeadquarters: Purchase, New York | New York City Tech Hub | 150 5th Ave, New York, NY 10011Source: mastercard.com, Global Locations |
| MetaHeadquarters: Menlo Park, California | Meta Farley (James A. Farley Building) | James A. Farley Building, Eighth Avenue, ManhattanSource: KPF project page “Meta Farley” |
| MetaHeadquarters: Menlo Park, California | 50 Hudson YardsOpened 2022 | 50 Hudson Yards, ManhattanSource: Wikipedia, “50 Hudson Yards” (lease announced November 2019) |
| SalesforceHeadquarters: San Francisco, California | Salesforce Tower New YorkOpened 2016 | 1095 Avenue of the Americas, ManhattanSource: Wikipedia, “1095 Avenue of the Americas” |
| SpotifyHeadquarters: Stockholm, Sweden | New York office | 4 World Trade Center, 150 Greenwich Street, 62nd Floor, New York, NY 10007Source: spotify.com “Contact us” · Form 20-F 2025, cover page |
| TD Bank Group (The Toronto-Dominion Bank)Headquarters: Toronto, Canada | One Vanderbilt (anchor tenant) | One Vanderbilt Avenue, Midtown ManhattanSource: Wikipedia, “One Vanderbilt” (TD Bank signed as anchor tenant in 2014) |
New York in headquarters history
- TodayMastercard · One 11-story Tech Hub for New York City
Mastercard brought its several New York City offices together in one 11-story, 214,000 sq ft Tech Hub at 150 Fifth Avenue, with a Customer Experience Center, wellness rooms and a rooftop terrace.
- TodayBlock · No headquarters, three main offices
Block names 1955 Broadway, Oakland, as its principal executive office only because SEC rules require one. It leases offices in New York (to 2028), Oakland (to 2031) and St. Louis (to 2036).
- Before 2013MongoDB · A startup office in SoHo
Until 2013 the New York team worked in a SoHo office half the size of the space it moved to next.
- 2026The Estée Lauder Companies · Still on Fifth Avenue
The annual report filed in August 2026 still gives 767 Fifth Avenue, New York, as the principal executive offices.
- 2026Take-Two Interactive · 102,000 sq ft, and owned space in New York
The headquarters is listed at about 102,000 sq ft (≈ 9,476 m²) to December 2037. Take-Two also acquired office space of its own in New York in November 2025.
- 2025Shopify · Ottawa and New York on the cover
Shopify's 10-K now lists two principal executive offices: 151 O'Connor Street in Ottawa and 85 10th Avenue in New York. The company-wide Summit was held in Toronto.
- 2025JPMorganChase · JPMorganChase Tower opens
The new 60-story, 1,388 ft headquarters opened on October 21, 2025 on the same block, home to 10,000 of the firm's about 24,000 New York City employees. 383 Madison Avenue is now being renovated, also with Foster + Partners.
- 2025Klarna · Listed in New York, smaller offices
Klarna listed on the NYSE on September 10, 2025. To cut costs it ended leases in Amsterdam and Mannheim and shrank its Stockholm space from 244,308 to 189,714 sq ft to fit a hybrid way of working.
- 2025Datadog · About 395,000 sq ft
The principal executive office in New York reached about 395,000 sq ft (≈ 36,697 m²), four times its size at the IPO.
- 2024–27Pfizer · The old headquarters becomes homes
Gensler is turning 219–235 East 42nd Street into more than 1,600 apartments — set to be the largest office-to-housing conversion in New York City's history when it is completed in 2027.
- 2023Pfizer · The Spiral, 66 Hudson Boulevard
Pfizer moved its global headquarters to The Spiral in February 2023 and held the grand opening with New York's mayor. Today it uses 11 floors for about 2,500 colleagues.
- 2023DoorDash · A New York office three times bigger
A 57,691 sq ft office in the Flatiron district opened, with a rooftop terrace, a café, an all-hands event space and focus areas, designed around the Flexible Workplace Model.
Questions
Which big companies have their headquarters in New York?
On eciffo, 14 of the biggest companies have their head office in New York: American Express, BlackRock, Bloomberg, Citigroup, Datadog, Goldman Sachs, JPMorganChase, MongoDB, Morgan Stanley, Pfizer, Squarespace, Take-Two Interactive, The Estée Lauder Companies and Warner Bros. Discovery.
Which big companies have notable offices in New York besides their headquarters?
Amazon (Lord & Taylor Building, 424–434 Fifth Avenue, Manhattan); Bank of America (Bank of America Tower (One Bryant Park), Sixth Avenue and 42nd Street, Manhattan); Comcast (NBCUniversal headquarters, 30 Rockefeller Plaza, New York, NY 10112); Deutsche Bank (Deutsche Bank Center, 1 Columbus Circle, Manhattan); Duolingo (New York office, 4 World Trade Center, 150 Greenwich Street, New York, NY 10007); Google (St. John’s Terminal, 550 Washington Street, Hudson Square, Manhattan); Google (111 Eighth Avenue, 111 Eighth Avenue, Chelsea, Manhattan); Google (Pier 57, 25 Eleventh Avenue, Manhattan); HSBC (US headquarters, 66 Hudson Boulevard East, New York, NY, United States); Mastercard (New York City Tech Hub, 150 5th Ave, New York, NY 10011); Meta (Meta Farley (James A. Farley Building), James A. Farley Building, Eighth Avenue, Manhattan); Meta (50 Hudson Yards, 50 Hudson Yards, Manhattan); Salesforce (Salesforce Tower New York, 1095 Avenue of the Americas, Manhattan); Spotify (New York office, 4 World Trade Center, 150 Greenwich Street, 62nd Floor, New York, NY 10007); TD Bank Group (The Toronto-Dominion Bank) (One Vanderbilt (anchor tenant), One Vanderbilt Avenue, Midtown Manhattan).
What is the biggest company headquarters in New York?
Of the head offices on eciffo, Citigroup's 388 Greenwich Street (HQ tower, 39 stories) is the largest at ≈ 2,600,000 sq ft (241,548 m²), as reported by the company.













