eciffo / Industries / Industry & aerospace
Industry, aerospace & materials: where the headquarters are
The head offices of the biggest industry, aerospace & materials companies on eciffo. 32 companies
Tokyo 4Arlington 2Seattle 2Amsterdam 1Atlanta 1Blagnac 1Charlotte 1Cleveland 1Courbevoie 1Dallas 1Dublin 1Emeryville 1Espoo 1Hunt Valley 1London 1Ludwigshafen am Rhein 1Maplewood 1Moline 1Mumbai 1Munich 1New York 1Omaha 1Osaka 1Reston 1San Francisco 1Saskatoon 1Toronto 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | 3MIndustrial technology | Maplewood | 3M Center, St. Paul, MN 55144 (in Maplewood) | — |
![]() | AirbusAerospace & defence | Blagnac | 2, rond-point Dewoitine, BP 90112, 31703 Blagnac Cedex, France | ≈ 226,042 sq ft (21,000 m²) |
![]() | AkzoNobelPaints & Coatings | Amsterdam | Christian Neefestraat 2, 1077 WW Amsterdam, Netherlands | ≈ 177,604 sq ft (16,500 m²) |
![]() | AvalonBay CommunitiesReal Estate | Arlington | 4040 Wilson Boulevard, Suite 1000, Arlington, VA 22203 | — |
![]() | BASFChemicals | Ludwigshafen am Rhein | Carl-Bosch-Straße 38, 67056 Ludwigshafen am Rhein, Germany | ≈ 409,028 sq ft (38,000 m²) |
![]() | BlackRockAsset management | New York | 50 Hudson Yards, New York, NY 10001 | ≈ 847,000 sq ft (78,689 m²) |
![]() | BoeingAerospace & defense | Arlington | 929 Long Bridge Drive, Arlington, VA 22202 | ≈ 320,000 sq ft (29,729 m²) |
![]() | CBREReal Estate | Dallas | 2121 North Pearl Street, Suite 300, Dallas, TX 75201 | 54,930 sq ft (5,103 m²) |
![]() | DaikinAir conditioning | Osaka | Osaka Umeda Twin Towers South, 1-13-1 Umeda, Kita-ku, Osaka 530-0001, Japan | ≈ 226,000 sq ft (20,996 m²) |
![]() | Davis Wright TremaineProfessional Services | Seattle | 920 Fifth Avenue, Suite 3300, Seattle, WA 98104 | — |
![]() | EatonIndustrials | Dublin | 30 Pembroke Road, Dublin 4, Ireland D04 Y0C2 | ≈ 33,000 sq ft (3,066 m²) |
![]() | HoneywellIndustrial technology & automation | Charlotte | 855 South Mint Street, Charlotte, NC 28202 | 313,000 sq ft (29,079 m²) |
![]() | John DeereAgricultural & construction machinery | Moline | One John Deere Place, Moline, IL 61265 | — |
![]() | KONEElevators & Escalators | Espoo | Keilasatama 3, 02150 Espoo, Finland | ≈ 107,639 sq ft (10,000 m²) |
![]() | LeidosIndustrials | Reston | 1750 Presidents Street, Reston, VA 20190 | — |
![]() | McCormickSpices & flavors | Hunt Valley | 24 Schilling Road, Suite 1, Hunt Valley, MD 21031 | 350,000 sq ft (32,516 m²) |
![]() | Mitsubishi CorporationTrading & Investment | Tokyo | 3-1, Marunouchi 2-Chome, Chiyoda-ku, Tokyo 100-8086, Japan | ≈ 655,738 sq ft (60,920 m²) |
![]() | Mitsui & Co.Trading & Investment | Tokyo | 2-1, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8631, Japan | — |
![]() | Norfolk SouthernRailroads | Atlanta | 650 West Peachtree Street NW, Atlanta, GA 30308 | 750,000 sq ft (69,677 m²) |
![]() | NutrienMaterials | Saskatoon | Suite 1700, 211 19th Street East, Saskatoon, Saskatchewan S7K 5R6 | 129,000 sq ft (11,985 m²) |
![]() | ObayashiConstruction | Tokyo | 2-15-2 Konan, Minato-ku, Tokyo | — |
![]() | Oberoi RealtyReal Estate | Mumbai | International Business Park, Oberoi Garden City, Off Western Express Highway, Goregaon (East), Mumbai 400 063 | — |
![]() | Pixar Animation StudiosAnimation studio | Emeryville | 1200 Park Avenue, Emeryville, CA 94608 | ≈ 247,000 sq ft (22,947 m²) |
![]() | PrologisReal estate | San Francisco | Pier 1, Bay 1, San Francisco, CA 94111 | 36,800 sq ft (3,419 m²) |
![]() | Rolls-RoyceAerospace & defence | London | Kings Place, 90 York Way, London N1 9FX | — |
![]() | Saint-GobainBuilding Materials | Courbevoie | 12 place de l'Iris, 92400 Courbevoie, France | ≈ 538,195 sq ft (50,000 m²) |
![]() | Sherwin-WilliamsPaints & coatings | Cleveland | 1 Sherwin Way, Cleveland, OH 44113 | ≈ 1,000,000 sq ft (92,903 m²) |
![]() | SiemensIndustrial technology | Munich | Werner-von-Siemens-Straße 1, 80333 München, Germany | ≈ 484,376 sq ft (45,000 m²) |
![]() | Sumitomo CorporationTrading & Investment | Tokyo | 3-2 Otemachi 2-Chome, Chiyoda-ku, Tokyo 100-8601, Japan | — |
![]() | Thomson ReutersInformation services | Toronto | 19 Duncan Street, Toronto, Ontario, Canada | ≈ 150,000 sq ft (13,935 m²) |
![]() | Union PacificRailroads | Omaha | 1400 Douglas Street, Omaha, NE 68179 | 1,200,000 sq ft (111,484 m²) |
![]() | WeyerhaeuserTimberlands & wood products | Seattle | 220 Occidental Avenue South, Seattle, WA 98104 | 158,000 sq ft (14,679 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Where are the headquarters of the biggest industry, aerospace & materials companies?
The 32 industry, aerospace & materials companies on eciffo have their head offices in 27 cities, led by Tokyo (4), Arlington (2), Seattle (2).
Which industry, aerospace & materials company has the biggest headquarters?
Of the head offices on eciffo, Union Pacific's Headquarters (owned) in Omaha is the largest at 1,200,000 sq ft (111,484 m²), as reported by the company.
Which companies are in industry, aerospace & materials on eciffo?
3M, Airbus, AkzoNobel, AvalonBay Communities, BASF, BlackRock, Boeing, CBRE, Daikin, Davis Wright Tremaine, Eaton, Honeywell, John Deere, KONE, Leidos, McCormick, Mitsubishi Corporation, Mitsui & Co., Norfolk Southern, Nutrien, Obayashi, Oberoi Realty, Pixar Animation Studios, Prologis, Rolls-Royce, Saint-Gobain, Sherwin-Williams, Siemens, Sumitomo Corporation, Thomson Reuters, Union Pacific and Weyerhaeuser.































