eciffo / Industries / Banks & finance
Banks, insurance & payments: where the headquarters are
The head offices of the biggest banks, insurance & payments companies on eciffo. 57 companies
New York 6Amsterdam 3London 3Paris 3Frankfurt 2Singapore 2Sydney 2Toronto 2Zurich 2Baltimore 1Bethesda 1Boadilla del Monte 1Boston 1Brisbane 1Charlotte 1Chicago 1Columbus 1Denver 1Helsinki 1Jacksonville 1Madrid 1McLean 1Milan 1Montrouge 1Mountain View 1Munich 1Oakland 1Philadelphia 1Pittsburgh 1Purchase 1San Francisco 1San Jose 1South San Francisco 1Stockholm 1Sundbyberg 1Tokyo 1Toronto 1Trieste 1Turin 1Utrecht 1Valencia 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | ABN AMROBanking | Amsterdam | Gustav Mahlerlaan 10, 1082 PP Amsterdam, Netherlands | ≈ 1,290,000 sq ft (119,845 m²) |
![]() | AdyenFintech & payments | Amsterdam | Simon Carmiggeltstraat 6-50, 1011 DJ Amsterdam, Netherlands | ≈ 182,986 sq ft (17,000 m²) |
![]() | AflacFinancials | Columbus | 1932 Wynnton Road, Columbus, GA 31999 | — |
![]() | American ExpressPayments & financial services | New York | 200 Vesey Street, New York, NY 10285 | 2,200,000 sq ft (204,387 m²) |
![]() | AXAInsurance | Paris | 21–25 avenue Matignon, 75008 Paris, France | 209,681 sq ft (19,480 m²) |
![]() | Banco SantanderBanking | Boadilla del Monte | Avenida de Cantabria s/n, 28660 Boadilla del Monte, Madrid, Spain | — |
![]() | Bank of AmericaBanking & financial services | Charlotte | 100 North Tryon Street, Charlotte, North Carolina 28255 | 1,212,177 sq ft (112,615 m²) |
![]() | BarclaysBanking | London | 1 Churchill Place, Canary Wharf, London E14 5HP, United Kingdom | ≈ 1,000,000 sq ft (92,903 m²) |
![]() | BBVABanking | Madrid | Calle Azul, 4, 28050 Madrid, Spain | ≈ 823,490 sq ft (76,505 m²) |
![]() | BlockFintech | Oakland | 1955 Broadway, Suite 600, Oakland, CA 94612 | — |
![]() | BloombergFinancial Information & Media | New York | 731 Lexington Avenue, New York, NY 10022 | ≈ 947,000 sq ft (87,979 m²) |
![]() | BNP ParibasBanking | Paris | 16 boulevard des Italiens, 75009 Paris | ≈ 206,667 sq ft (19,200 m²) |
![]() | CaixaBankBanking | Valencia | Calle Pintor Sorolla 2–4, 46002 Valencia, Spain | — |
![]() | Capital OneBanking | McLean | 1680 Capital One Drive, McLean, Virginia 22102 | — |
![]() | Cboe Global MarketsFinancials | Chicago | 433 West Van Buren Street, Chicago, IL 60607 | 185,000 sq ft (17,187 m²) |
![]() | CitigroupBanking | New York | 388 Greenwich Street, New York, NY 10013 | ≈ 2,600,000 sq ft (241,548 m²) |
![]() | CommerzbankBanking | Frankfurt | Kaiserplatz, 60311 Frankfurt am Main, Germany | ≈ 915,000 sq ft (85,006 m²) |
![]() | Commonwealth Bank of AustraliaBanking | Sydney | 11 Harbour Street, Sydney NSW 2000 | ≈ 624,000 sq ft (57,972 m²) |
![]() | Crédit AgricoleBanking | Montrouge | 50 avenue Jean Jaurès, 92120 Montrouge, France | ≈ 1,829,863 sq ft (170,000 m²) |
![]() | DBS BankBanking & financial services | Singapore | 12 Marina Boulevard, Marina Bay Financial Centre Tower 3, Singapore 018982 | ≈ 646,000 sq ft (60,015 m²) |
![]() | Deutsche BankBanking | Frankfurt | Taunusanlage 12, 60325 Frankfurt am Main, Germany | ≈ 1,291,668 sq ft (120,000 m²) |
![]() | FISFinancials | Jacksonville | 347 Riverside Avenue, Jacksonville, FL 32202 | — |
![]() | GeneraliInsurance | Trieste | Piazza Duca degli Abruzzi 2, 34132 Trieste, Italy | — |
![]() | GlenmedeFinancials | Philadelphia | 1650 Market Street, Philadelphia, PA | — |
![]() | Goldman SachsBanking & financial services | New York | 200 West Street, New York, NY 10282 | ≈ 2,100,000 sq ft (195,097 m²) |
![]() | GrabSuperapp: deliveries, mobility & financial services | Singapore | 3 Media Close, #01-03/06, Singapore 138498 | ≈ 455,400 sq ft (42,308 m²) |
![]() | HSBCBanking & financial services | London | 8 Canada Square, London E14 5HQ, United Kingdom | — |
![]() | ING GroupBanking | Amsterdam | Bijlmerdreef 106, 1102 CT Amsterdam | ≈ 419,792 sq ft (39,000 m²) |
![]() | Intesa SanpaoloBanking | Turin | Corso Inghilterra 3, 10138 Turin, Italy | — |
![]() | IntuitFinancial software | Mountain View | 2700 Coast Avenue, Mountain View, CA 94043 | — |
![]() | JPMorganChaseBanking & financial services | New York | 270 Park Avenue, New York, NY 10017 | ≈ 2,500,000 sq ft (232,258 m²) |
![]() | KlarnaPayments & fintech | Stockholm | Sveavägen 46, SE-111 34 Stockholm, Sweden | 189,714 sq ft (17,625 m²) |
![]() | Macquarie GroupFinancial services | Sydney | 1 Elizabeth Street, Sydney NSW 2000, Australia | ≈ 473,600 sq ft (43,999 m²) |
![]() | MastercardPayments | Purchase | 2000 Purchase Street, Purchase, NY 10577 | 472,600 sq ft (43,906 m²) |
![]() | Money ForwardFintech & SaaS | Tokyo | 3-1-21 Shibaura, Minato-ku, Tokyo 108-0023 | — |
![]() | Morgan StanleyInvestment banking & wealth management | New York | 1585 Broadway, New York, NY 10036 | 1,335,500 sq ft (124,072 m²) |
![]() | Munich ReReinsurance | Munich | Königinstraße 107, Munich | — |
![]() | NordeaBanking & financial services | Helsinki | Aleksis Kiven katu 5, 00500 Helsinki, Finland | — |
![]() | PayPalDigital payments | San Jose | 2211 North First Street, San Jose, CA 95131 | ≈ 700,000 sq ft (65,032 m²) |
![]() | PNC Financial ServicesBanking & financial services | Pittsburgh | 300 Fifth Avenue, Pittsburgh, PA 15222 | 800,000 sq ft (74,323 m²) |
![]() | RabobankBanking | Utrecht | Croeselaan 18, 3521 CB Utrecht, Netherlands | ≈ 821,975 sq ft (76,364 m²) |
![]() | RBC (Royal Bank of Canada)Banking & financial services | Toronto | 200 Bay Street, Toronto, Ontario M5J 2J5, Canada | ≈ 2,250,000 sq ft (209,032 m²) |
![]() | RevolutFintech & banking | London | 30 South Colonnade, London E14 5HX, United Kingdom | 113,000 sq ft (10,498 m²) |
![]() | Société GénéraleBanking | Paris | 29 boulevard Haussmann, 75009 Paris | — |
![]() | State StreetCustody banking & asset management | Boston | One Congress Street, Boston, MA 02114 | ≈ 517,000 sq ft (48,031 m²) |
![]() | StripeFinancial technology | South San Francisco | 354 Oyster Point Boulevard, South San Francisco, CA 94080 | ≈ 420,000 sq ft (39,019 m²) |
![]() | Sun LifeInsurance & asset management | Toronto | One York Street, Toronto, Ontario M5J 0B6 | 390,000 sq ft (36,232 m²) |
![]() | SuncorpFinancials | Brisbane | Heritage Lanes, 80 Ann Street, Brisbane, Queensland | ≈ 430,000 sq ft (39,948 m²) |
![]() | SwedbankBanking | Sundbyberg | Sundbyberg, Stockholm, Sweden | ≈ 484,000 sq ft (44,965 m²) |
![]() | T. Rowe PriceFinancials | Baltimore | Harbor Point, 1307 Point Street, Baltimore, MD 21231 | ≈ 550,000 sq ft (51,097 m²) |
![]() | TD Bank Group (The Toronto-Dominion Bank)Banking & financial services | Toronto | 66 Wellington Street West, Toronto, Ontario M5K 1A2, Canada | ≈ 4,300,000 sq ft (399,483 m²) |
![]() | UBSBanking & wealth management | Zurich | Bahnhofstrasse 45, CH-8001 Zurich, Switzerland | — |
![]() | UniCreditBanking | Milan | Piazza Gae Aulenti 3, 20154 Milan, Italy | ≈ 1,410,071 sq ft (131,000 m²) |
![]() | VisaPayments | San Francisco | Toni Stone Crossing at Dr. Maya Angelou Lane, San Francisco, CA 94158 | ≈ 300,000 sq ft (27,871 m²) |
![]() | Walker & DunlopFinancials | Bethesda | 7272 Wisconsin Avenue, Suite 1300, Bethesda, MD 20814 | 56,000 sq ft (5,203 m²) |
![]() | Western UnionFinancials | Denver | 7001 East Belleview Avenue, Denver, Colorado | — |
![]() | Zurich Insurance GroupInsurance | Zurich | Mythenquai 2, 8002 Zürich, Switzerland | — |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Where are the headquarters of the biggest banks, insurance & payments companies?
The 57 banks, insurance & payments companies on eciffo have their head offices in 41 cities, led by New York (6), Amsterdam (3), London (3).
Which banks, insurance & payments company has the biggest headquarters?
Of the head offices on eciffo, TD Bank Group (The Toronto-Dominion Bank)'s TD Bank Tower (corporate office) in Toronto is the largest at ≈ 4,300,000 sq ft (399,483 m²), as reported by the company.
Which companies are in banks, insurance & payments on eciffo?
ABN AMRO, Adyen, Aflac, American Express, AXA, Banco Santander, Bank of America, Barclays, BBVA, Block, Bloomberg, BNP Paribas, CaixaBank, Capital One, Cboe Global Markets, Citigroup, Commerzbank, Commonwealth Bank of Australia, Crédit Agricole, DBS Bank, Deutsche Bank, FIS, Generali, Glenmede, Goldman Sachs, Grab, HSBC, ING Group, Intesa Sanpaolo, Intuit, JPMorganChase, Klarna, Macquarie Group, Mastercard, Money Forward, Morgan Stanley, Munich Re, Nordea, PayPal, PNC Financial Services, Rabobank, RBC (Royal Bank of Canada), Revolut, Société Générale, State Street, Stripe, Sun Life, Suncorp, Swedbank, T. Rowe Price, TD Bank Group (The Toronto-Dominion Bank), UBS, UniCredit, Visa, Walker & Dunlop, Western Union and Zurich Insurance Group.
























































