Tokyo 35Osaka 2Yokohama 2Chiba 1Hachioji 1Hamamatsu 1Kadoma 1Kariya 1Kyoto 1Toyota City 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | ANATravel & logistics | Tokyo | 1-5-2 Higashi-Shimbashi, Minato-ku, Tokyo 105-7140 | — |
![]() | Asahi Group HoldingsFood & drink | Tokyo | 1-23-1 Azumabashi, Sumida-ku, Tokyo 130-8602 | — |
![]() | Bandai NamcoTelecom, media & games | Tokyo | 5-37-8 Shiba, Minato-ku, Tokyo 108-0014 | — |
![]() | BridgestoneCars & mobility | Tokyo | 1-1, Kyobashi 3-chome, Chuo-ku, Tokyo 104-8340, Japan | — |
![]() | CyberAgentTelecom, media & games | Tokyo | 40-1 Udagawacho, Shibuya-ku, Tokyo 150-0042 | ≈ 408,406 sq ft (37,942 m²) |
![]() | CybozuSoftware & internet | Tokyo | Tokyo Nihonbashi Tower 27F, 2-7-1 Nihonbashi, Chuo-ku, Tokyo 103-6027 | — |
![]() | DaikinIndustry & aerospace | Osaka | Osaka Umeda Twin Towers South, 1-13-1 Umeda, Kita-ku, Osaka 530-0001, Japan | ≈ 226,000 sq ft (20,996 m²) |
![]() | DeNATelecom, media & games | Tokyo | WeWork Shibuya Scramble Square, Shibuya Scramble Square, 2-24-12 Shibuya, Shibuya-ku, Tokyo 150-6140 | — |
![]() | DensoCars & mobility | Kariya | 1-1 Showa-cho, Kariya, Aichi 448-8661, Japan | — |
![]() | DentsuTelecom, media & games | Tokyo | 1-8-1 Higashi-Shimbashi, Minato-ku, Tokyo 105-7050, Japan | ≈ 2,494,016 sq ft (231,702 m²) |
![]() | Fast Retailing (UNIQLO)Retail & fashion | Tokyo | 1-6-7 Ariake, Koto-ku, Tokyo 135-0063, Japan | ≈ 200,000 sq ft (18,581 m²) |
![]() | FujifilmPharma & health | Tokyo | 9-7-3 Akasaka, Minato-ku, Tokyo 107-0052 | — |
![]() | HondaCars & mobility | Tokyo | Toranomon Alcea Tower, 2-2-3 Toranomon, Minato-ku, Tokyo 105-8404 | — |
![]() | ITOKIRetail & fashion | Tokyo | Nihonbashi Takashimaya Mitsui Building, 2-5-1 Nihonbashi, Chuo-ku, Tokyo 103-6113, Japan | ≈ 77,500 sq ft (7,200 m²) |
![]() | KaoRetail & fashion | Tokyo | 14-10, Nihonbashi Kayabacho 1-chome, Chuo-ku, Tokyo 103-8210, Japan | — |
![]() | KDDITelecom, media & games | Tokyo | 2-21-1 Takanawa, Minato-ku, Tokyo 108-8618, Japan | ≈ 916,600 sq ft (85,155 m²) |
![]() | Kirin HoldingsFood & drink | Tokyo | 4-10-2 Nakano, Nakano-ku, Tokyo 164-0001, Japan | — |
![]() | KOKUYORetail & fashion | Osaka | Grand Green Osaka Park Tower 14F, 5-54 Ofukacho, Kita-ku, Osaka 530-8459, Japan | ≈ 44,800 sq ft (4,162 m²) |
![]() | LY CorporationSoftware & internet | Tokyo | 1-3 Kioicho, Chiyoda-ku, Tokyo 102-8282 | — |
![]() | MercariRetail & fashion | Tokyo | Roppongi Hills Mori Tower, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6125 | ≈ 90,448 sq ft (8,403 m²) |
![]() | Mitsubishi CorporationIndustry & aerospace | Tokyo | 3-1, Marunouchi 2-Chome, Chiyoda-ku, Tokyo 100-8086, Japan | ≈ 655,738 sq ft (60,920 m²) |
![]() | Mitsui & Co.Industry & aerospace | Tokyo | 2-1, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8631, Japan | — |
![]() | MIXITelecom, media & games | Tokyo | 2-24-12 Shibuya, Shibuya-ku, Tokyo 150-6136 | ≈ 264,934 sq ft (24,613 m²) |
![]() | Money ForwardBanks & finance | Tokyo | 3-1-21 Shibaura, Minato-ku, Tokyo 108-0023 | — |
![]() | NECElectronics & chips | Tokyo | 7-1, Shiba 5-chome, Minato-ku, Tokyo 108-8001 | ≈ 1,561,842 sq ft (145,100 m²) |
![]() | NikonElectronics & chips | Tokyo | 1-5-20 Nishioi, Shinagawa-ku, Tokyo 140-8601, Japan | ≈ 456,650 sq ft (42,424 m²) |
![]() | NintendoTelecom, media & games | Kyoto | 11-1 Hokotate-cho, Kamitoba, Minami-ku, Kyoto 601-8501 | — |
![]() | NissanCars & mobility | Yokohama | 1-1, Takashima 1-chome, Nishi-ku, Yokohama, Kanagawa 220-8686 | ≈ 991,377 sq ft (92,102 m²) |
![]() | NTTTelecom, media & games | Tokyo | 5-1, Otemachi 1-Chome, Chiyoda-ku, Tokyo 100-8116, Japan | — |
![]() | ObayashiIndustry & aerospace | Tokyo | 2-15-2 Konan, Minato-ku, Tokyo | — |
![]() | OkamuraRetail & fashion | Yokohama | Tenri Building 19F, 1-4-1 Kitasaiwai, Nishi-ku, Yokohama, Kanagawa 220-0004, Japan | 47,846 sq ft (4,445 m²) |
![]() | OlympusPharma & health | Hachioji | 2951 Ishikawa-machi, Hachioji-shi, Tokyo 192-8507 | ≈ 845,222 sq ft (78,524 m²) |
![]() | PanasonicElectronics & chips | Kadoma | 1006 Oaza Kadoma, Kadoma City, Osaka 571-8501, Japan | — |
![]() | Rakuten GroupRetail & fashion | Tokyo | 1-14-1 Tamagawa, Setagaya-ku, Tokyo 158-0094 | ≈ 682,966 sq ft (63,450 m²) |
![]() | Recruit HoldingsSoftware & internet | Tokyo | 1-9-2 Marunouchi, Chiyoda-ku, Tokyo 100-6640 | — |
![]() | SansanSoftware & internet | Tokyo | Shibuya Sakura Stage SHIBUYA Tower 28F, 1-1 Sakuragaokacho, Shibuya-ku, Tokyo 150-6228 | — |
![]() | SEGATelecom, media & games | Tokyo | Sumitomo Fudosan Osaki Garden Tower, 1-1-1 Nishi-Shinagawa, Shinagawa-ku, Tokyo 141-0033 | ≈ 704,500 sq ft (65,450 m²) |
![]() | ShiseidoRetail & fashion | Tokyo | 1-6-2 Higashi-shimbashi, Minato-ku, Tokyo 105-8310, Japan | ≈ 289,011 sq ft (26,850 m²) |
![]() | SoftBank GroupTelecom, media & games | Tokyo | 1-7-1 Kaigan, Minato-ku, Tokyo 105-7537, Japan | — |
![]() | Sony GroupElectronics & chips | Tokyo | 1-7-1 Konan, Minato-ku, Tokyo 108-0075 | 1,753,307 sq ft (162,888 m²) |
![]() | Square EnixTelecom, media & games | Tokyo | Shinjuku Eastside Square, 6-27-30 Shinjuku, Shinjuku-ku, Tokyo 160-8430 | — |
![]() | Sumitomo CorporationIndustry & aerospace | Tokyo | 3-2 Otemachi 2-Chome, Chiyoda-ku, Tokyo 100-8601, Japan | — |
![]() | TakedaPharma & health | Tokyo | 1-1, Nihonbashi-Honcho 2-chome, Chuo-ku, Tokyo 103-8668 | ≈ 490,600 sq ft (45,578 m²) |
![]() | Toyota Motor CorporationCars & mobility | Toyota City | 1 Toyota-cho, Toyota City, Aichi Prefecture 471-8571, Japan | — |
![]() | YamahaRetail & fashion | Hamamatsu | 10-1 Nakazawa-cho, Chuo-ku, Hamamatsu, Shizuoka 430-8650, Japan | — |
![]() | ZOZORetail & fashion | Chiba | 1-15-16 Midoricho, Inage-ku, Chiba 263-0023 | ≈ 38,986 sq ft (3,622 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Which big companies have their headquarters in Japan?
On eciffo, 46 of the biggest companies have their head office in Japan: ANA, Asahi Group Holdings, Bandai Namco, Bridgestone, CyberAgent, Cybozu, Daikin, DeNA, Denso, Dentsu, Fast Retailing (UNIQLO), Fujifilm, Honda, ITOKI, Kao, KDDI, Kirin Holdings, KOKUYO, LY Corporation, Mercari, Mitsubishi Corporation, Mitsui & Co., MIXI, Money Forward, NEC, Nikon, Nintendo, Nissan, NTT, Obayashi, Okamura, Olympus, Panasonic, Rakuten Group, Recruit Holdings, Sansan, SEGA, Shiseido, SoftBank Group, Sony Group, Square Enix, Sumitomo Corporation, Takeda, Toyota Motor Corporation, Yamaha and ZOZO.
Which city in Japan has the most company headquarters?
Tokyo, with 35 of the 46 head offices on eciffo, followed by Osaka (2).
What is the biggest company headquarters in Japan?
Of the head offices on eciffo, Dentsu's Dentsu Headquarters Building (head office) in Tokyo is the largest at ≈ 2,494,016 sq ft (231,702 m²), as reported by the company.













































