San Francisco 17New York 14Seattle 6Chicago 5San Jose 5Santa Clara 5Atlanta 4Austin 4Houston 4Cambridge 3Charlotte 3Philadelphia 3Arlington 2Baltimore 2Bethesda 2Boston 2Dallas 2McLean 2Mountain View 2Oakland 2Palo Alto 2Pittsburgh 2Purchase 2Spring 2Akron 1Armonk 1Beaverton 1Bellevue 1Bentonville 1Brooklyn 1Burbank 1Chandler 1Cincinnati 1Cleveland 1Columbus 1Columbus 1Columbus 1Conshohocken 1Cupertino 1Dearborn 1Denver 1Detroit 1Dublin 1Emeryville 1Fort Worth 1Frisco 1Golden Valley 1Hunt Valley 1Indianapolis 1Irvine 1Issaquah 1Jacksonville 1Los Gatos 1Maplewood 1Memphis 1Menlo Park 1Minneapolis 1Moline 1Mooresville 1Natick 1New Brunswick 1Norwalk 1Omaha 1Orlando 1Pleasanton 1Raleigh 1Redmond 1Redwood City 1Reston 1Richfield 1Round Rock 1San Bruno 1San Diego 1Santa Monica 1South San Francisco 1St. Petersburg 1Sunnyvale 1Thousand Oaks 1
Head offices
| Photo | Company | City | Address | Headquarters size |
|---|---|---|---|---|
![]() | 3MIndustry & aerospace | Maplewood | 3M Center, St. Paul, MN 55144 (in Maplewood) | — |
![]() | AdobeSoftware & internet | San Jose | 345 Park Avenue, San Jose, CA 95110 | — |
![]() | AflacBanks & finance | Columbus | 1932 Wynnton Road, Columbus, GA 31999 | — |
![]() | AirbnbTravel & logistics | San Francisco | 888 Brannan Street, San Francisco, CA 94103 | ≈ 500,000 sq ft (46,452 m²) |
![]() | AkamaiTravel & logistics | Cambridge | 145 Broadway, Cambridge, MA 02142 | 480,000 sq ft (44,594 m²) |
![]() | AmazonRetail & fashion | Seattle | 2111 7th Avenue, Seattle, WA | — |
![]() | AMDElectronics & chips | Santa Clara | 2485 Augustine Drive, Santa Clara, CA 95054 | 220,000 sq ft (20,439 m²) |
![]() | American AirlinesTravel & logistics | Fort Worth | 1 Skyview Drive, Fort Worth, Texas 76155 | 1,556,654 sq ft (144,618 m²) |
![]() | American ExpressBanks & finance | New York | 200 Vesey Street, New York, NY 10285 | 2,200,000 sq ft (204,387 m²) |
![]() | AmgenPharma & health | Thousand Oaks | One Amgen Center Drive, Thousand Oaks, CA 91320 | — |
![]() | APA CorporationEnergy & mining | Houston | 2000 W Sam Houston Pkwy S, Suite 200, Houston, TX 77042 | 350,000 sq ft (32,516 m²) |
![]() | AppleElectronics & chips | Cupertino | One Apple Park Way, Cupertino, CA 95014 | 2,800,000 sq ft (260,129 m²) |
![]() | AramarkRetail & fashion | Philadelphia | 2400 Market Street, Philadelphia, Pennsylvania | — |
![]() | AT&TTelecom, media & games | Dallas | 208 S. Akard St., Dallas, TX 75202 | — |
![]() | AutodeskSoftware & internet | San Francisco | The Landmark @ One Market, Ste. 400, San Francisco, CA 94105 | ≈ 140,000 sq ft (13,006 m²) |
![]() | AvalonBay CommunitiesIndustry & aerospace | Arlington | 4040 Wilson Boulevard, Suite 1000, Arlington, VA 22203 | — |
![]() | BandwidthSoftware & internet | Raleigh | 2230 Bandmate Way, Raleigh, North Carolina | 534,000 sq ft (49,610 m²) |
![]() | Bank of AmericaBanks & finance | Charlotte | 100 North Tryon Street, Charlotte, North Carolina 28255 | 1,212,177 sq ft (112,615 m²) |
![]() | Best BuyRetail & fashion | Richfield | 7601 Penn Avenue South, Richfield, MN 55423 | ≈ 1,500,000 sq ft (139,355 m²) |
![]() | BlackRockIndustry & aerospace | New York | 50 Hudson Yards, New York, NY 10001 | ≈ 847,000 sq ft (78,689 m²) |
![]() | BlockBanks & finance | Oakland | 1955 Broadway, Suite 600, Oakland, CA 94612 | — |
![]() | BloombergBanks & finance | New York | 731 Lexington Avenue, New York, NY 10022 | ≈ 947,000 sq ft (87,979 m²) |
![]() | BoeingIndustry & aerospace | Arlington | 929 Long Bridge Drive, Arlington, VA 22202 | ≈ 320,000 sq ft (29,729 m²) |
![]() | Booking HoldingsTravel & logistics | Norwalk | 800 Connecticut Avenue, Norwalk, Connecticut 06854, USA | ≈ 699,650 sq ft (65,000 m²) |
![]() | BroadcomElectronics & chips | Palo Alto | 3421 Hillview Avenue, Palo Alto, CA 94304 | — |
![]() | Capital OneBanks & finance | McLean | 1680 Capital One Drive, McLean, Virginia 22102 | — |
![]() | Cboe Global MarketsBanks & finance | Chicago | 433 West Van Buren Street, Chicago, IL 60607 | 185,000 sq ft (17,187 m²) |
![]() | CBREIndustry & aerospace | Dallas | 2121 North Pearl Street, Suite 300, Dallas, TX 75201 | 54,930 sq ft (5,103 m²) |
![]() | CencoraPharma & health | Conshohocken | 1 West First Avenue, Conshohocken, PA 19428 | — |
![]() | CiscoSoftware & internet | San Jose | 170 West Tasman Drive, San Jose, CA 95134 | — |
![]() | CitigroupBanks & finance | New York | 388 Greenwich Street, New York, NY 10013 | ≈ 2,600,000 sq ft (241,548 m²) |
![]() | CloudflareSoftware & internet | San Francisco | 101 Townsend Street, San Francisco, CA 94107 | ≈ 112,000 sq ft (10,405 m²) |
![]() | ComcastTelecom, media & games | Philadelphia | 1701 John F Kennedy Blvd, Philadelphia, PA 19103 | ≈ 1,250,000 sq ft (116,129 m²) |
![]() | Costco WholesaleRetail & fashion | Issaquah | 999 Lake Drive, Issaquah, WA 98027 | ≈ 700,000 sq ft (65,032 m²) |
![]() | CumminsEnergy & mining | Columbus | 500 Jackson Street, Columbus, IN 47202 | — |
![]() | Darden RestaurantsRetail & fashion | Orlando | 1000 Darden Center Drive, Orlando, FL 32837 | 469,000 sq ft (43,572 m²) |
![]() | DatadogSoftware & internet | New York | 620 8th Avenue, 45th Floor, New York, NY 10018 | ≈ 395,000 sq ft (36,697 m²) |
![]() | Davis Wright TremaineIndustry & aerospace | Seattle | 920 Fifth Avenue, Suite 3300, Seattle, WA 98104 | — |
![]() | Dell TechnologiesElectronics & chips | Round Rock | One Dell Way, Round Rock, Texas 78682 | ≈ 3,600,000 sq ft (334,451 m²) |
![]() | Delta Air LinesTravel & logistics | Atlanta | 1030 Delta Boulevard, Atlanta, GA 30354 | — |
![]() | DoorDashTravel & logistics | San Francisco | 303 2nd Street, South Tower, 8th Floor, San Francisco, CA 94107 | ≈ 240,000 sq ft (22,297 m²) |
![]() | DropboxSoftware & internet | San Francisco | 1800 Owens Street, San Francisco, CA 94158 | 735,700 sq ft (68,349 m²) |
![]() | Duke EnergyEnergy & mining | Charlotte | 525 South Tryon Street, Charlotte, NC 28202 | 1,000,000 sq ft (92,903 m²) |
![]() | DuolingoSoftware & internet | Pittsburgh | 5900 Penn Avenue, Pittsburgh, PA 15206 | ≈ 195,254 sq ft (18,140 m²) |
![]() | EatonIndustry & aerospace | Dublin | 30 Pembroke Road, Dublin 4, Ireland D04 Y0C2 | ≈ 33,000 sq ft (3,066 m²) |
![]() | eBayRetail & fashion | San Jose | 2025 Hamilton Avenue, San Jose, CA 95125 | ≈ 500,000 sq ft (46,452 m²) |
![]() | Edwards LifesciencesPharma & health | Irvine | One Edwards Way, Irvine, CA 92614 | — |
![]() | Electronic ArtsTelecom, media & games | Redwood City | 209 Redwood Shores Parkway, Redwood City, CA 94065 | 660,000 sq ft (61,316 m²) |
![]() | Eli Lilly and CompanyPharma & health | Indianapolis | Lilly Corporate Center, Indianapolis, Indiana 46285 | — |
![]() | EtsyRetail & fashion | Brooklyn | 117 Adams Street, Brooklyn, NY 11201 | ≈ 225,000 sq ft (20,903 m²) |
![]() | Expedia GroupTravel & logistics | Seattle | 1111 Expedia Group Way W, Seattle, WA 98119 | ≈ 650,000 sq ft (60,387 m²) |
![]() | ExxonMobilEnergy & mining | Spring | 22777 Springwoods Village Parkway, Spring, TX 77389 | — |
![]() | FedExTravel & logistics | Memphis | 942 South Shady Grove Road, Memphis, Tennessee | ≈ 1,100,000 sq ft (102,193 m²) |
![]() | FigmaSoftware & internet | San Francisco | 760 Market Street, Floor 10, San Francisco, CA 94102 | ≈ 98,000 sq ft (9,105 m²) |
![]() | FISBanks & finance | Jacksonville | 347 Riverside Avenue, Jacksonville, FL 32202 | — |
![]() | FivetranSoftware & internet | Oakland | Oakland, California | — |
![]() | Ford Motor CompanyCars & mobility | Dearborn | 20901 Oakwood Blvd, Dearborn, MI | 2,100,000 sq ft (195,097 m²) |
![]() | FortinetSoftware & internet | Sunnyvale | 909 Kifer Road, Sunnyvale, CA 94086 | ≈ 395,000 sq ft (36,697 m²) |
![]() | General MillsFood & drink | Golden Valley | Number One General Mills Boulevard, Minneapolis (Golden Valley), Minnesota 55426 | ≈ 500,000 sq ft (46,452 m²) |
![]() | General MotorsCars & mobility | Detroit | 1240 Woodward Avenue, Detroit, Michigan 48265 | — |
![]() | GitHubSoftware & internet | San Francisco | 88 Colin P Kelly Jr St, San Francisco, CA 94107 | 55,000 sq ft (5,110 m²) |
![]() | GlenmedeBanks & finance | Philadelphia | 1650 Market Street, Philadelphia, PA | — |
![]() | Goldman SachsBanks & finance | New York | 200 West Street, New York, NY 10282 | ≈ 2,100,000 sq ft (195,097 m²) |
![]() | GoodyearRetail & fashion | Akron | 200 Innovation Way, Akron, Ohio | — |
![]() | GoogleSoftware & internet | Mountain View | 1600 Amphitheatre Parkway, Mountain View, CA 94043 | — |
![]() | Group 1 AutomotiveRetail & fashion | Houston | 730 Town & Country Boulevard, Suite 500, Houston, TX 77024 | — |
![]() | HalliburtonEnergy & mining | Houston | 3000 N. Sam Houston Pkwy E., Houston, Texas | — |
![]() | Hewlett Packard EnterpriseSoftware & internet | Spring | 1701 East Mossy Oaks Road, Spring, TX 77389 | — |
![]() | HiltonTravel & logistics | McLean | 7930 Jones Branch Drive, Suite 1100, McLean, VA 22102 | ≈ 248,000 sq ft (23,040 m²) |
![]() | HoneywellIndustry & aerospace | Charlotte | 855 South Mint Street, Charlotte, NC 28202 | 313,000 sq ft (29,079 m²) |
![]() | HP Inc.Electronics & chips | Palo Alto | 1501 Page Mill Road, Palo Alto, CA 94304 | — |
![]() | HubSpotSoftware & internet | Cambridge | 2 Canal Park, Cambridge, MA 02141 | ≈ 205,000 sq ft (19,045 m²) |
![]() | IBMSoftware & internet | Armonk | One New Orchard Road, Armonk, NY 10504 | ≈ 283,000 sq ft (26,292 m²) |
![]() | Insight EnterprisesSoftware & internet | Chandler | 2701 E Insight Way, Chandler, AZ 85286 | 241,000 sq ft (22,390 m²) |
![]() | IntelElectronics & chips | Santa Clara | 2200 Mission College Boulevard, Santa Clara, CA 95054 | — |
![]() | IntuitBanks & finance | Mountain View | 2700 Coast Avenue, Mountain View, CA 94043 | — |
![]() | JabilSoftware & internet | St. Petersburg | 10800 Roosevelt Boulevard North, St. Petersburg, FL 33716 | 170,000 sq ft (15,794 m²) |
![]() | John DeereIndustry & aerospace | Moline | One John Deere Place, Moline, IL 61265 | — |
![]() | Johnson & JohnsonPharma & health | New Brunswick | One Johnson & Johnson Plaza, New Brunswick, NJ 08933 | 449,000 sq ft (41,714 m²) |
![]() | JPMorganChaseBanks & finance | New York | 270 Park Avenue, New York, NY 10017 | ≈ 2,500,000 sq ft (232,258 m²) |
![]() | Keurig Dr PepperRetail & fashion | Frisco | 6425 Hall of Fame Lane, Frisco, TX 75034 | 350,000 sq ft (32,516 m²) |
![]() | LeidosIndustry & aerospace | Reston | 1750 Presidents Street, Reston, VA 20190 | — |
![]() | Levi Strauss & Co.Retail & fashion | San Francisco | 1155 Battery Street, San Francisco, CA 94111 | ≈ 300,000 sq ft (27,871 m²) |
![]() | Lowe'sRetail & fashion | Mooresville | 1000 Lowes Blvd, Mooresville, NC 28117 | ≈ 2,000,000 sq ft (185,806 m²) |
![]() | LyftCars & mobility | San Francisco | 185 Berry Street, Suite 400, San Francisco, CA 94107 | ≈ 170,000 sq ft (15,794 m²) |
![]() | M/I HomesRetail & fashion | Columbus | 4131 Worth Avenue, Suite 500, Columbus, Ohio | — |
![]() | Marriott InternationalTravel & logistics | Bethesda | 7750 Wisconsin Avenue, Bethesda, Maryland 20814 | 785,000 sq ft (72,929 m²) |
![]() | MastercardBanks & finance | Purchase | 2000 Purchase Street, Purchase, NY 10577 | 472,600 sq ft (43,906 m²) |
![]() | MathWorksSoftware & internet | Natick | 1 Apple Hill Drive, Natick, Massachusetts | 550,000 sq ft (51,097 m²) |
![]() | McCormickIndustry & aerospace | Hunt Valley | 24 Schilling Road, Suite 1, Hunt Valley, MD 21031 | 350,000 sq ft (32,516 m²) |
![]() | McDonald'sFood & drink | Chicago | 110 N. Carpenter St., Chicago, IL 60607 | 490,000 sq ft (45,523 m²) |
![]() | MetaTelecom, media & games | Menlo Park | 1 Meta Way, Menlo Park, CA 94025 | ≈ 10,000,000 sq ft (929,031 m²) |
![]() | MicrosoftSoftware & internet | Redmond | One Microsoft Way, Redmond, WA 98052 | ≈ 12,000,000 sq ft (1,114,838 m²) |
![]() | ModernaPharma & health | Cambridge | 325 Binney Street, Cambridge, MA 02142 | ≈ 462,000 sq ft (42,921 m²) |
![]() | Molson CoorsRetail & fashion | Chicago | Chicago, Illinois | 73,363 sq ft (6,816 m²) |
![]() | Mondelēz InternationalFood & drink | Chicago | 905 West Fulton Market, Suite 200, Chicago, IL 60607 | ≈ 80,000 sq ft (7,432 m²) |
![]() | MongoDBSoftware & internet | New York | 1633 Broadway, 38th Floor, New York, NY 10019 | ≈ 106,230 sq ft (9,869 m²) |
![]() | Morgan StanleyBanks & finance | New York | 1585 Broadway, New York, NY 10036 | 1,335,500 sq ft (124,072 m²) |
![]() | NetflixTelecom, media & games | Los Gatos | 121 Albright Way, Los Gatos, CA 95032 | ≈ 600,000 sq ft (55,742 m²) |
![]() | NikeRetail & fashion | Beaverton | One Bowerman Drive, Beaverton, OR 97005 | — |
![]() | Norfolk SouthernIndustry & aerospace | Atlanta | 650 West Peachtree Street NW, Atlanta, GA 30308 | 750,000 sq ft (69,677 m²) |
![]() | NotionSoftware & internet | San Francisco | 685 Market Street, San Francisco, CA 94105 | — |
![]() | NVIDIAElectronics & chips | Santa Clara | 2788 San Tomas Expy, Santa Clara 95051 | ≈ 3,000,000 sq ft (278,709 m²) |
![]() | OracleSoftware & internet | Austin | 2300 Oracle Way, Austin, TX 78741 | ≈ 560,000 sq ft (52,026 m²) |
![]() | Palo Alto NetworksSoftware & internet | Santa Clara | 3000 Tannery Way, Santa Clara, CA 95054 | ≈ 941,000 sq ft (87,422 m²) |
![]() | PayPalBanks & finance | San Jose | 2211 North First Street, San Jose, CA 95131 | ≈ 700,000 sq ft (65,032 m²) |
![]() | PepsiCoFood & drink | Purchase | 700 Anderson Hill Road, Purchase, NY 10577 | — |
![]() | PfizerPharma & health | New York | 66 Hudson Boulevard East, New York, NY 10001 | — |
![]() | Phillips 66Energy & mining | Houston | 2331 CityWest Blvd., Houston, TX 77042 | 1,100,000 sq ft (102,193 m²) |
![]() | PinterestTelecom, media & games | San Francisco | 651 Brannan Street, San Francisco, CA 94107 | ≈ 120,000 sq ft (11,148 m²) |
![]() | Pixar Animation StudiosIndustry & aerospace | Emeryville | 1200 Park Avenue, Emeryville, CA 94608 | ≈ 247,000 sq ft (22,947 m²) |
![]() | PNC Financial ServicesBanks & finance | Pittsburgh | 300 Fifth Avenue, Pittsburgh, PA 15222 | 800,000 sq ft (74,323 m²) |
![]() | Procter & GambleRetail & fashion | Cincinnati | One Procter & Gamble Plaza, Cincinnati, OH 45202 | — |
![]() | PrologisIndustry & aerospace | San Francisco | Pier 1, Bay 1, San Francisco, CA 94111 | 36,800 sq ft (3,419 m²) |
![]() | QualcommElectronics & chips | San Diego | 5775 Morehouse Drive, San Diego, CA 92121 | 473,960 sq ft (44,032 m²) |
![]() | SalesforceSoftware & internet | San Francisco | 415 Mission Street, San Francisco, CA 94105 | ≈ 1,000,000 sq ft (92,903 m²) |
![]() | ServiceNowSoftware & internet | Santa Clara | 2225 Lawson Lane, Santa Clara, CA 95054 | ≈ 329,000 sq ft (30,565 m²) |
![]() | Sherwin-WilliamsIndustry & aerospace | Cleveland | 1 Sherwin Way, Cleveland, OH 44113 | ≈ 1,000,000 sq ft (92,903 m²) |
| Silicon LabsSoftware & internet | Austin | 200 and 400 West Cesar Chavez Street, Austin, Texas | 441,000 sq ft (40,970 m²) | |
![]() | SlackSoftware & internet | San Francisco | 415 Mission Street, 3rd Floor, San Francisco, CA 94105 | — |
![]() | SnapTelecom, media & games | Santa Monica | 3000 31st Street, Santa Monica, CA 90405 | 577,672 sq ft (53,668 m²) |
![]() | SquarespaceSoftware & internet | New York | 225 Varick Street, 12th Floor, New York, NY 10014 | 166,088 sq ft (15,430 m²) |
![]() | StarbucksFood & drink | Seattle | 2401 Utah Avenue South, Seattle, WA 98134 | ≈ 1,294,000 sq ft (120,217 m²) |
![]() | State StreetBanks & finance | Boston | One Congress Street, Boston, MA 02114 | ≈ 517,000 sq ft (48,031 m²) |
![]() | StripeBanks & finance | South San Francisco | 354 Oyster Point Boulevard, South San Francisco, CA 94080 | ≈ 420,000 sq ft (39,019 m²) |
![]() | T-Mobile USTelecom, media & games | Bellevue | 12920 SE 38th Street, Bellevue, WA 98006 | ≈ 1,300,000 sq ft (120,774 m²) |
![]() | T. Rowe PriceBanks & finance | Baltimore | Harbor Point, 1307 Point Street, Baltimore, MD 21231 | ≈ 550,000 sq ft (51,097 m²) |
![]() | Take-Two InteractiveTelecom, media & games | New York | 110 West 44th Street (also known as 1133 Avenue of the Americas), New York, NY 10036 | ≈ 102,000 sq ft (9,476 m²) |
![]() | TargetRetail & fashion | Minneapolis | 1000 Nicollet Mall, Minneapolis, MN 55403 | ≈ 1,200,000 sq ft (111,484 m²) |
![]() | TeslaCars & mobility | Austin | 1 Tesla Road, Austin, TX 78725 | — |
![]() | The Coca-Cola CompanyFood & drink | Atlanta | One Coca-Cola Plaza, Atlanta, GA 30313 | ≈ 1,960,000 sq ft (182,090 m²) |
![]() | The Estée Lauder CompaniesRetail & fashion | New York | 767 Fifth Avenue, New York, NY 10153 | ≈ 739,000 sq ft (68,655 m²) |
![]() | The Home DepotRetail & fashion | Atlanta | 2455 Paces Ferry Road, Atlanta, GA 30339 | ≈ 2,600,000 sq ft (241,548 m²) |
![]() | The Walt Disney CompanyTelecom, media & games | Burbank | 500 South Buena Vista Street, Burbank, CA 91521 | 330,000 sq ft (30,658 m²) |
![]() | TwilioSoftware & internet | San Francisco | 101 Spear Street, Fifth Floor, San Francisco, CA 94105 | 83,372 sq ft (7,746 m²) |
![]() | UberCars & mobility | San Francisco | 1725 3rd Street, San Francisco, CA 94158 | 1,800,000 sq ft (167,226 m²) |
![]() | Under ArmourRetail & fashion | Baltimore | 101 Performance Drive, Baltimore, MD 21230 | 280,000 sq ft (26,013 m²) |
![]() | Union PacificIndustry & aerospace | Omaha | 1400 Douglas Street, Omaha, NE 68179 | 1,200,000 sq ft (111,484 m²) |
![]() | United AirlinesTravel & logistics | Chicago | 233 South Wacker Drive, Chicago, IL 60606 | 740,000 sq ft (68,748 m²) |
![]() | VisaBanks & finance | San Francisco | Toni Stone Crossing at Dr. Maya Angelou Lane, San Francisco, CA 94158 | ≈ 300,000 sq ft (27,871 m²) |
![]() | Walker & DunlopBanks & finance | Bethesda | 7272 Wisconsin Avenue, Suite 1300, Bethesda, MD 20814 | 56,000 sq ft (5,203 m²) |
![]() | WalmartRetail & fashion | Bentonville | 1 Customer Drive, Bentonville, AR 72716 | ≈ 2,400,000 sq ft (222,968 m²) |
![]() | Warner Bros. DiscoveryTelecom, media & games | New York | 230 Park Avenue South, New York, NY 10003 | ≈ 360,000 sq ft (33,445 m²) |
![]() | WayfairRetail & fashion | Boston | 4 Copley Place, 7th Floor, Boston, MA 02116 | ≈ 1,341,000 sq ft (124,583 m²) |
![]() | Western DigitalSoftware & internet | San Jose | 5601 Great Oaks Parkway, San Jose, CA | — |
![]() | Western UnionBanks & finance | Denver | 7001 East Belleview Avenue, Denver, Colorado | — |
![]() | WeyerhaeuserIndustry & aerospace | Seattle | 220 Occidental Avenue South, Seattle, WA 98104 | 158,000 sq ft (14,679 m²) |
![]() | Whole Foods MarketRetail & fashion | Austin | Austin, Texas | 140,000 sq ft (13,006 m²) |
![]() | WorkdaySoftware & internet | Pleasanton | 6110 Stoneridge Mall Road, Pleasanton, CA 94588 | ≈ 1,000,000 sq ft (92,903 m²) |
![]() | YouTubeTelecom, media & games | San Bruno | 901 Cherry, San Bruno, California | 195,000 sq ft (18,116 m²) |
![]() | ZillowRetail & fashion | Seattle | 1301 Second Avenue, Floor 36, Seattle, WA 98101 | 113,470 sq ft (10,542 m²) |
Sizes are the companies’ own figures, as shown on each profile with the source. “—” means the company does not publish one.
Questions
Which big companies have their headquarters in the United States?
On eciffo, 151 of the biggest companies have their head office in the United States: 3M, Adobe, Aflac, Airbnb, Akamai, Amazon, AMD, American Airlines, American Express, Amgen, APA Corporation, Apple, Aramark, AT&T, Autodesk, AvalonBay Communities, Bandwidth, Bank of America, Best Buy, BlackRock, Block, Bloomberg, Boeing, Booking Holdings, Broadcom, Capital One, Cboe Global Markets, CBRE, Cencora, Cisco, Citigroup, Cloudflare, Comcast, Costco Wholesale, Cummins, Darden Restaurants, Datadog, Davis Wright Tremaine, Dell Technologies, Delta Air Lines, DoorDash, Dropbox, Duke Energy, Duolingo, Eaton, eBay, Edwards Lifesciences, Electronic Arts, Eli Lilly and Company, Etsy, Expedia Group, ExxonMobil, FedEx, Figma, FIS, Fivetran, Ford Motor Company, Fortinet, General Mills, General Motors, GitHub, Glenmede, Goldman Sachs, Goodyear, Google, Group 1 Automotive, Halliburton, Hewlett Packard Enterprise, Hilton, Honeywell, HP Inc., HubSpot, IBM, Insight Enterprises, Intel, Intuit, Jabil, John Deere, Johnson & Johnson, JPMorganChase, Keurig Dr Pepper, Leidos, Levi Strauss & Co., Lowe's, Lyft, M/I Homes, Marriott International, Mastercard, MathWorks, McCormick, McDonald's, Meta, Microsoft, Moderna, Molson Coors, Mondelēz International, MongoDB, Morgan Stanley, Netflix, Nike, Norfolk Southern, Notion, NVIDIA, Oracle, Palo Alto Networks, PayPal, PepsiCo, Pfizer, Phillips 66, Pinterest, Pixar Animation Studios, PNC Financial Services, Procter & Gamble, Prologis, Qualcomm, Salesforce, ServiceNow, Sherwin-Williams, Silicon Labs, Slack, Snap, Squarespace, Starbucks, State Street, Stripe, T-Mobile US, T. Rowe Price, Take-Two Interactive, Target, Tesla, The Coca-Cola Company, The Estée Lauder Companies, The Home Depot, The Walt Disney Company, Twilio, Uber, Under Armour, Union Pacific, United Airlines, Visa, Walker & Dunlop, Walmart, Warner Bros. Discovery, Wayfair, Western Digital, Western Union, Weyerhaeuser, Whole Foods Market, Workday, YouTube and Zillow.
Which city in the United States has the most company headquarters?
San Francisco, with 17 of the 151 head offices on eciffo, followed by New York (14).
What is the biggest company headquarters in the United States?
Of the head offices on eciffo, Microsoft's Headquarters in Redmond is the largest at ≈ 12,000,000 sq ft (1,114,838 m²), as reported by the company.





















































































































































