THE OFFICE INDEX

The biggest company headquarters in the world

Headquarters space as described in each company’s annual report or official HQ page, in square feet.

Companies ranked
209
No. 1
JD.com
Middle of the pack
474K sq ft
Updated
2026
  1. Microsoft headquarters No. 2 Microsoft ≈12M sq ft FY2026 · Redmond, Washington
  2. JD.com headquarters No. 1 JD.com ≈15.2M sq ft FY2025 · Beijing, China
  3. Alibaba Group headquarters No. 3 Alibaba Group ≈10.4M sq ft 2024 · Hangzhou, China

To scale

Each square’s area matches the headquarters floor space.

Full ranking

  1. 1 JD.com ≈15.2M sq ftFY2025
  2. 2 Microsoft ≈12M sq ftFY2026
  3. 3 Alibaba Group ≈10.4M sq ft2024
  4. 4 Meta ≈10M sq ft2025
  5. 5 Ferrari ≈9.0M sq ftFY2025
  6. 6 Infosys 6.5M sq ftFY2026
  7. 7 Porsche ≈6.5M sq ft2025
  8. 8 TD Bank Group (The Toronto-Dominion Bank) ≈4.3M sq ft2026
  9. 9 Telefónica ≈4.2M sq ft2008
  10. 10 Dell Technologies ≈3.6M sq ftFY2008
  11. 11 NVIDIA ≈3M sq ftFY2026
  12. 12 Apple 2.8M sq ft2017
  13. 13 Citigroup ≈2.6M sq ft2024
  14. 13 The Home Depot ≈2.6M sq ftFY2016
  15. 15 JPMorganChase ≈2.5M sq ft2025
  16. 16 Dentsu ≈2.5M sq ft2021
  17. 17 Walmart ≈2.4M sq ft2025
  18. 18 RBC (Royal Bank of Canada) ≈2.3M sq ft2009
  19. 19 American Express 2.2M sq ft2025
  20. 20 Ford Motor Company 2.1M sq ftFY2025
  21. 20 Goldman Sachs ≈2.1M sq ft2025
  22. 22 Lowe's ≈2M sq ft2021
  23. 23 The Coca-Cola Company ≈2.0M sq ft2020
  24. 24 Crédit Agricole ≈1.8M sq ft2026
  25. 25 Uber 1.8M sq ft2025
  26. 26 Sony Group 1.8M sq ftSony City, completed 2006
  27. 27 NEC ≈1.6M sq ft1990
  28. 28 American Airlines 1.6M sq ft2019
  29. 29 Best Buy ≈1.5M sq ftFY2005
  30. 30 Telenor ≈1.5M sq ft2002
  31. 31 TotalEnergies ≈1.5M sq ft2026
  32. 32 UniCredit ≈1.4M sq ft2013
  33. 33 Lufthansa Group ≈1.3M sq ft2006
  34. 34 Wayfair ≈1.3M sq ftFY2025
  35. 35 Morgan Stanley 1.3M sq ft2018
  36. 36 Repsol ≈1.3M sq ft2013
  37. 37 T-Mobile US ≈1.3M sq ftFY2020
  38. 38 Starbucks ≈1.3M sq ftFY2025
  39. 39 Lenovo ≈1.3M sq ft2018
  40. 40 Deutsche Bank ≈1.3M sq ft2011
  41. 41 ABN AMRO ≈1.3M sq ft1999 (architect)
  42. 42 Comcast ≈1.3M sq ft2008
  43. 43 Bank of America 1.2M sq ft2025
  44. 44 Target ≈1.2M sq ft2002
  45. 44 Union Pacific 1.2M sq ft2025
  46. 46 FedEx ≈1.1M sq ft2000
  47. 46 Phillips 66 1.1M sq ft2016
  48. 48 Dassault Systèmes ≈1.0M sq ft2026
  49. 49 ENGIE ≈1.0M sq ft2024
  50. 50 Barclays ≈1M sq ft2026
  51. 50 Duke Energy 1M sq ft2023
  52. 50 Salesforce ≈1M sq ftFY2026
  53. 50 Sherwin-Williams ≈1M sq ft2026
  54. 50 Workday ≈1M sq ftFY2026
  55. 55 Nissan ≈991K sq ft2009
  56. 56 Baidu ≈985K sq ft2009
  57. 57 Endesa 973K sq fttoday
  58. 58 Bloomberg ≈947K sq ft2024
  59. 59 Palo Alto Networks ≈941K sq ftFY2026
  60. 60 KDDI ≈917K sq ft2025
  61. 61 Commerzbank ≈915K sq ft2017
  62. 62 Imperial Oil 850K sq ft2016
  63. 63 BlackRock ≈847K sq ft2017 lease (10-K 2019)
  64. 64 Olympus ≈845K sq ft2026
  65. 65 BBVA ≈823K sq ft2018
  66. 66 Rabobank ≈822K sq ft2011
  67. 67 PNC Financial Services 800K sq ft2015
  68. 68 Marriott International 785K sq ft2022
  69. 69 DHL Group ≈775K sq ft2003
  70. 70 Norfolk Southern 750K sq ft2021
  71. 71 United Airlines 740K sq ftIA project page (13-floor restack)
  72. 72 The Estée Lauder Companies ≈739K sq ftFY2015
  73. 73 Dropbox 736K sq ft2017 lease
  74. 74 SEGA ≈705K sq ft2018
  75. 75 Costco Wholesale ≈700K sq ft2018 (before the nine-story building)
  76. 75 PayPal ≈700K sq ft2025
  77. 77 Booking Holdings ≈700K sq ft2023
  78. 78 Rakuten Group ≈683K sq ft2015
  79. 79 Electronic Arts 660K sq ftFY2013
  80. 80 Mitsubishi Corporation ≈656K sq ft2006
  81. 81 Expedia Group ≈650K sq ft2025
  82. 82 DBS Bank ≈646K sq ft2012
  83. 83 Commonwealth Bank of Australia ≈624K sq ft2024
  84. 84 Orange ≈603K sq ft2022
  85. 85 Netflix ≈600K sq ft2016
  86. 86 The LEGO Group ≈581K sq ft2022
  87. 87 Snap 578K sq ft2025
  88. 88 AstraZeneca 578K sq ft2023
  89. 89 BMW Group ≈570K sq ft2013
  90. 90 Oracle ≈560K sq ft2018
  91. 91 MathWorks 550K sq ft2025
  92. 91 T. Rowe Price ≈550K sq ft2025
  93. 93 Novo Nordisk ≈540K sq ft2013
  94. 94 Saint-Gobain ≈538K sq ft2020
  95. 95 Bandwidth 534K sq ft2025
  96. 96 State Street ≈517K sq ft2025
  97. 97 Airbnb ≈500K sq ft2019
  98. 97 eBay ≈500K sq ft2025
  99. 97 General Mills ≈500K sq ftHGA project page
  100. 100 Takeda ≈491K sq ft2018
  101. 101 McDonald's 490K sq ft2018
  102. 102 Siemens ≈484K sq ft2016
  103. 103 Swedbank ≈484K sq ft2014
  104. 104 Akamai 480K sq ft2019
  105. 105 Qualcomm 474K sq ft2007
  106. 106 Macquarie Group ≈474K sq ft2024
  107. 107 Mastercard 473K sq ft2002
  108. 108 Darden Restaurants 469K sq ft2009
  109. 109 Zalando ≈463K sq ft2019
  110. 110 Moderna ≈462K sq ft2025
  111. 111 Nikon ≈457K sq ft2024
  112. 112 Grab ≈455K sq ft2022
  113. 113 Hermès ≈452K sq ft2025
  114. 114 Johnson & Johnson 449K sq ft2017
  115. 115 Silicon Labs 441K sq ft2025
  116. 116 Suncorp ≈430K sq ft2022
  117. 117 Stripe ≈420K sq ftOyster Point fit-out
  118. 118 ING Group ≈420K sq ft2020
  119. 119 BASF ≈409K sq ft2015
  120. 120 CyberAgent ≈408K sq ft2019
  121. 121 Datadog ≈395K sq ft2025
  122. 121 Fortinet ≈395K sq ftFY2025
  123. 123 Unilever 392K sq ft2008
  124. 124 Sun Life 390K sq ft2017
  125. 125 Nestlé ≈377K sq ft2000
  126. 126 Warner Bros. Discovery ≈360K sq ftFY2025
  127. 127 L'Oréal ≈359K sq ft2014
  128. 128 APA Corporation 350K sq ft2025
  129. 128 Keurig Dr Pepper 350K sq fttoday
  130. 128 McCormick 350K sq ft2018
  131. 131 The Walt Disney Company 330K sq ftTeam Disney Building
  132. 132 ServiceNow ≈329K sq ft2019
  133. 133 BT Group 328K sq ft2021
  134. 134 Boeing ≈320K sq ft2014
  135. 135 Honeywell 313K sq ft2021
  136. 136 Volkswagen Group ≈305K sq ft2016
  137. 137 Levi Strauss & Co. ≈300K sq ft2011
  138. 137 Visa ≈300K sq ft2024
  139. 139 Shiseido ≈289K sq ft2021
  140. 140 IBM ≈283K sq ft1997
  141. 141 Medibank ≈280K sq ft2014
  142. 141 Under Armour 280K sq ft2024
  143. 143 The Swatch Group ≈269K sq ftFY2019
  144. 144 MIXI ≈265K sq ft2019
  145. 145 ASOS ≈250K sq ft2022
  146. 146 Bayer ≈249K sq ft2002
  147. 147 Hilton ≈248K sq ftFY2020
  148. 148 Pixar Animation Studios ≈247K sq ftFY2005
  149. 149 Vestas ≈242K sq ft2011
  150. 150 Insight Enterprises 241K sq ft2025
  151. 151 DoorDash ≈240K sq ft2025
  152. 152 Airbus ≈226K sq ft2015
  153. 153 Daikin ≈226K sq ft2022
  154. 154 Etsy ≈225K sq ft2025
  155. 155 AMD 220K sq ft2017
  156. 156 Philips ≈213K sq ft2025
  157. 157 AXA 210K sq ft2025
  158. 158 BNP Paribas ≈207K sq ft2016 project figure
  159. 159 HubSpot ≈205K sq ft2025
  160. 160 Fast Retailing (UNIQLO) ≈200K sq ft2017
  161. 161 Duolingo ≈195K sq ft2025
  162. 162 YouTube 195K sq ft1997
  163. 163 Klarna 190K sq ft2025
  164. 164 Kering ≈185K sq ft2016
  165. 165 Cboe Global Markets 185K sq ft2021
  166. 166 Adyen ≈183K sq ft2022
  167. 167 AkzoNobel ≈178K sq ft2016
  168. 168 Jabil 170K sq ft2025
  169. 168 Lyft ≈170K sq ft2025
  170. 170 Carlsberg ≈167K sq ft2020
  171. 171 Squarespace 166K sq ft2023
  172. 172 Weyerhaeuser 158K sq ft2016
  173. 173 Burberry 150K sq ft2008
  174. 173 GSK ≈150K sq ft2024
  175. 173 Thomson Reuters ≈150K sq ft2023
  176. 176 Atlassian ≈146K sq ftFY2026
  177. 177 Autodesk ≈140K sq ftFY2026
  178. 177 Whole Foods Market 140K sq ft2026
  179. 179 lululemon athletica 130K sq ft2011
  180. 180 Nutrien 129K sq ft2022
  181. 181 Pinterest ≈120K sq ft2025
  182. 182 Wärtsilä ≈118K sq ft2018
  183. 183 Danone ≈118K sq ft2025
  184. 184 Zillow 113K sq ft2025
  185. 185 Revolut 113K sq ft2025
  186. 186 Cloudflare ≈112K sq ft2025
  187. 187 Dyson 110K sq ft2022
  188. 188 KONE ≈108K sq ft2001
  189. 189 MongoDB ≈106K sq ftFY2026
  190. 190 Diageo 104K sq ft2022
  191. 191 Take-Two Interactive ≈102K sq ftFY2026
  192. 192 Figma ≈98K sq ft2025
  193. 193 Sanofi ≈97K sq ft2022
  194. 194 Heineken ≈95K sq ft2007
  195. 195 Mercari ≈90K sq ft2025
  196. 196 Twilio 83K sq ft2025
  197. 197 Mondelēz International ≈80K sq ft2020
  198. 198 ITOKI ≈78K sq ft2026
  199. 199 Molson Coors 73K sq ft2025
  200. 200 Xero ≈72K sq ft2018
  201. 201 Walker & Dunlop 56K sq ft2025
  202. 202 BHP ≈56K sq ft2024
  203. 203 GitHub 55K sq ft2014
  204. 204 CBRE 55K sq ft2025
  205. 205 Okamura 48K sq ft2022
  206. 206 KOKUYO ≈45K sq ft2026
  207. 207 ZOZO ≈39K sq ft2021
  208. 208 Prologis 37K sq ft2017
  209. 209 Eaton ≈33K sq fttoday

Not published (110): Google, Amazon, Broadcom, Tesla, Adobe, Cisco, Intel, Intuit, ASML, Spotify, Shopify, SAP, TSMC, Samsung Electronics, Toyota Motor Corporation, Nintendo, Nike, PepsiCo, Procter & Gamble, LVMH, Eli Lilly and Company, Pfizer, HP Inc., Block, adidas, H&M Group, Inditex, Honda, Hyundai Motor Company, 3M, General Motors, Roche, Novartis, AT&T, ExxonMobil, Tencent, Panasonic, SoftBank Group, LY Corporation, Recruit Holdings, NTT, HSBC, Ericsson, Vodafone, Rolls-Royce, A.P. Moller - Maersk, Hewlett Packard Enterprise, Notion, Munich Re, Michelin, Zurich Insurance Group, Audi, Bosch, Capital One, Delta Air Lines, Banco Santander, UBS, Eni, Shell, Huawei, Fujifilm, Amgen, Kao, Square Enix, Bandai Namco, Yamaha, Intesa Sanpaolo, Kirin Holdings, Nokia, Asahi Group Holdings, ANA, Money Forward, Sansan, DeNA, Accenture, Bridgestone, Denso, Cybozu, Henkel, Obayashi, Sumitomo Corporation, Mitsui & Co., Société Générale, CaixaBank, Nordea, Pirelli, Continental, Slack, PUMA, Canva, Generali, John Deere, Cummins, Western Digital, Leidos, FIS, Cencora, Edwards Lifesciences, Aflac, AvalonBay Communities, Group 1 Automotive, Fivetran, Glenmede, Davis Wright Tremaine, Oberoi Realty, Goodyear, Western Union, Halliburton, Aramark, M/I Homes. These companies don’t publish this figure, so we don’t rank them.

Questions

Which company has the highest headquarters floor space?

Among the 209 companies on eciffo that publish it, JD.com ranks first with ≈15.2M sq ft, followed by Microsoft (≈12M sq ft) and Alibaba Group (≈10.4M sq ft).

What is a typical headquarters floor space at big companies?

The middle company in this ranking, Qualcomm, has 474K sq ft. Half of the 209 ranked companies are above that and half below.

Where do these numbers come from?

Headquarters space as described in each company’s annual report or official HQ page, in square feet. Companies that don’t publish the figure are not ranked; eciffo never estimates.

More rankings

← All 21 rankings